SNAP M wins Indian type certification

CDSpace is pleased to announce that the DGCA has granted Type Certification for our aerial mapping drone, SNAP-M.
SNAP-M is a PPK-enabled mapping platform that has qualified in the Survey of India SWAMITVA project and is being utilized by various government organizations.
We extend our gratitude to the DGCA, QCI, UL India, and the Drone Federation of India for their support during the certification process.
Flight Specifications | |
---|---|
Endurance | 50+ min. |
Wind Resistance | >8m/s |
Weight | 2.7kg |
Takeoff Altitude | 5000 m AMSL |
Battery | Lithium Based (International Standard compliant) |
RTK-PPK GNSS Bands | Dual Frequency L1, L2, G1, G2 |
GNSS Constellations | GPS, GLONASS, Galileo |
C2 Link | AES 128 Bit Encryption |
Compliance | NPNT Compliant (DGCA Type Certification in process) |
Failsafe Features | |
---|---|
Low Battery | Return to Home |
Communication Loss | Return to Home |
Geofence Breach | Return to Home |
Altitude Breach | Return to Home |
Mapping Performance | |
---|---|
Area Coverage @120m (Sidelap 60%) | >1.5 sq. km |
Accuracy X/Y | <10 cm |
Accuracy Z | <20 cm |
GSD @120m | 3 cm |
Discover more from sUAS News
Subscribe to get the latest posts sent to your email.