California has most 333 Commercial Drone Operators

Updating our 333 list ahead of the publication of our guide I think its fair to say a couple of things stand out. All 333’s up until 13th January 2016 will be included in the guide.
- The top 3 states, California, Florida and Texas are well ahead of the rest.
- It looks like the FAA can process 300 and a bit applications a month.
Nvidia and Motorola are two big names that join the list. Don’t forget our interactive map of all the operators in the USA.
I find it very interesting that some of the test site states have very few 333. Does this mean they have been placed far from end users? The travel and accommodation certainly creates cost for small startups.
A more general representation, darker = more
In some ways the FAA is getting fair notice of demand for when the official and final method to fly drones commercially in the USA is rolled out perhaps this year.
Alphabetical | |
State | 333’s Issued |
Alabama (AL) | 31 |
Alaska (AK) | 18 |
Arizona (AZ) | 84 |
Arkansas (AR) | 11 |
California (CA) | 309 |
Colorado (CO) | 85 |
Connecticut (CT) | 27 |
Delaware (DE) | 4 |
District of Columbia (DC) | 6 |
Florida (FL) | 290 |
Georgia (GA) | 76 |
Hawaii (HI) | 19 |
Idaho (ID) | 26 |
Illinois (IL) | 90 |
Indiana (IN) | 46 |
Iowa (IA) | 32 |
Kansas (KS) | 21 |
Kentucky (KY) | 37 |
Louisiana (LA) | 48 |
Maine (ME) | 16 |
Maryland (MD) | 49 |
Massachusetts (MA) | 47 |
Michigan (MI) | 76 |
Minnesota (MN) | 47 |
Mississippi (MS) | 9 |
Missouri (MO) | 35 |
Montana (MT) | 20 |
Nebraska (NE) | 17 |
Nevada (NV) | 43 |
New Hampshire (NH) | 15 |
New Jersey (NJ) | 54 |
New Mexico (NM) | 12 |
New York (NY) | 78 |
North Carolina (NC) | 80 |
North Dakota (ND) | 11 |
Ohio (OH) | 84 |
Oklahoma (OK) | 40 |
Oregon (OR) | 52 |
Pennsylvania (PA) | 84 |
Rhode Island (RI) | 5 |
South Carolina (SC) | 39 |
South Dakota (SD) | 9 |
Tennessee (TN) | 52 |
Texas (TX) | 241 |
Utah (UT) | 23 |
Vermont (VT) | 6 |
Virginia (VA) | 86 |
Washington (WA) | 78 |
West Virginia (WV) | 12 |
Wisconsin (WI) | 32 |
Wyoming (WY) | 12 |
American Samoa (AS) | 0 |
Guam (GU) | 0 |
Northern Mariana Islands (MP) | 0 |
Puerto Rico (PR) | 14 |
U.S. Virgin Islands (VI) | 0 |
Non-US Headquartered | 6 |
No address found | 5 |
Total | 2749 |
Discover more from sUAS News
Subscribe to get the latest posts sent to your email.