New website and a couple of interesting things from folks that see the following
Potential in the air
Breathe in the car exhaust. Hear the truck engine idling. Feel the weight of city congestion. Now look up. See all that open sky?
What if we could use the air to move anything from where it is to where it’s needed – quickly, reliably and with a much lower carbon footprint than today’s transportation?
At Project Wing we’re building the next generation of automated aircraft, and working toward the day when these vehicles deliver everything from consumer goods to emergency medicine – a new commerce system that opens up universal access to the sky.
http://www.solveforx.com/wing/
Heady times for SLT separate lift thrust or STL separate thrust lift, I never quite get it right.
The Ardupilot project is charging forward with adoption and flight testing thanks to the effort of Canberra UAV, winners of the Outback Challenge in 2014. Their 2016 entry will be an SLT.
Lets look at some screen grabs of the Google drone.
I wonder if it has a a Pixhawk inside, looks like an RFD radio and a 3DR digital pitot.
Oh there’s one reg, and very interesting the register calls that an Ashfloyd Hummingbird.
And there’s another. N809G also an Ashfloyd Hummingbird.
Now we have been trying to find out what on earth the Ashfloyd aircraft were for quite a while, they represent a fair chunk of the US RPA register.
Last November Tiaan spotted the first two Google claimed N reg’s there are many more from Ashfloyd as you can see from our Drone Spotters list 43 in fact.
MODEL | SERIAL NUMBER | N-NUMBER | Operator | Date of Reg |
HUMMINGBIRD | 200 | 124G | ASHFLOYD LLC | 20150508 |
HUMMINGBIRD | 202 | 219G | ASHFLOYD LLC | 20150515 |
HUMMINGBIRD | 213 | 269G | ASHFLOYD LLC | 20150518 |
HUMMINGBIRD | 214 | 270G | ASHFLOYD LLC | 20150519 |
HUMMINGBIRD | 208 | 258G | ASHFLOYD LLC | 20150519 |
HUMMINGBIRD | 207 | 256G | ASHFLOYD LLC | 20150519 |
HUMMINGBIRD | 212 | 264G | ASHFLOYD LLC | 20150519 |
HUMMINGBIRD | 215 | 276G | ASHFLOYD LLC | 20150521 |
HUMMINGBIRD | 211 | 263G | ASHFLOYD LLC | 20150521 |
HUMMINGBIRD | 210 | 262G | ASHFLOYD LLC | 20150521 |
HUMMINGBIRD | 204 | 239G | ASHFLOYD LLC | 20150521 |
HUMMINGBIRD | 216 | 290G | ASHFLOYD LLC | 20150521 |
HUMMINGBIRD | 201 | 209G | ASHFLOYD LLC | 20150521 |
HUMMINGBIRD | 203 | 237G | ASHFLOYD LLC | 20150527 |
HUMMINGBIRD | 206 | 253G | ASHFLOYD LLC | 20150601 |
HUMMINGBIRD | 209 | 261G | ASHFLOYD LLC | 20150715 |
HUMMINGBIRD | 205 | 249G | ASHFLOYD LLC | 20150715 |
HUMMINGBIRD | 225 | 823G | ASHFLOYD LLC | 20150716 |
HUMMINGBIRD | 224 | 819G | ASHFLOYD LLC | 20150716 |
HUMMINGBIRD | 223 | 813G | ASHFLOYD LLC | 20150716 |
HUMMINGBIRD | 222 | 809G | ASHFLOYD LLC | 20150716 |
HUMMINGBIRD | 221 | 807G | ASHFLOYD LLC | 20150716 |
HUMMINGBIRD | 220 | 806G | ASHFLOYD LLC | 20150716 |
HUMMINGBIRD | 219 | 805G | ASHFLOYD LLC | 20150716 |
HUMMINGBIRD | 218 | 804G | ASHFLOYD LLC | 20150716 |
HUMMINGBIRD | 217 | 803G | ASHFLOYD LLC | 20150716 |
HUMMINGBIRD | 226 | 825G | ASHFLOYD LLC | 20150716 |
HUMMINGBIRD | 301 | 104G | ASHFLOYD LLC | 20150818 |
HUMMINGBIRD | 303 | 285G | ASHFLOYD LLC | 20150818 |
HUMMINGBIRD | 304 | 291G | ASHFLOYD LLC | 20150818 |
HUMMINGBIRD | 300 | 102G | ASHFLOYD LLC | 20150819 |
HUMMINGBIRD | 305 | 293G | ASHFLOYD LLC | 20150819 |
HUMMINGBIRD | 302 | 109G | ASHFLOYD LLC | 20150820 |
HUMMINGBIRD | 229 | 326G | ASHFLOYD LLC | 20160115 |
HUMMINGBIRD | 230 | 329G | ASHFLOYD LLC | 20160119 |
HUMMINGBIRD | 227 | 309G | ASHFLOYD LLC | 20160216 |
HUMMINGBIRD | 228 | 313G | ASHFLOYD LLC | 20160216 |
HUMMINGBIRD | 232 | 345G | ASHFLOYD LLC | 20160216 |
HUMMINGBIRD | 237 | 353G | ASHFLOYD LLC | 20160216 |
HUMMINGBIRD | 238 | 354G | ASHFLOYD LLC | 20160216 |
HUMMINGBIRD | 231 | 331G | ASHFLOYD LLC | 20160217 |
HUMMINGBIRD | 234 | 347G | ASHFLOYD LLC | 20160217 |
HUMMINGBIRD | 235 | 349G | ASHFLOYD LLC | 20160217 |
Anybody from Ashfloyd care to email me and tell us all about your work?