<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sUAS News &#187; UAV</title>
	<atom:link href="http://www.suasnews.com/tag/uav/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suasnews.com</link>
	<description>Small unmanned aviation system industry news for professionals • Drones, UAS, nUAS, pUAS and more...</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.suasnews.com/?pushpress=hub'/>
		<item>
		<title>India Today reports failure for Heron in the Jungle</title>
		<link>http://www.suasnews.com/2012/01/10958/india-today-reports-failure-for-heron-in-the-jungle/</link>
		<comments>http://www.suasnews.com/2012/01/10958/india-today-reports-failure-for-heron-in-the-jungle/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Heron]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=10958</guid>
		<description><![CDATA[Yatish Yadav In the second week of December, an unmanned aerial vehicle (UAV) flew over the Maoist-hit areas of Dantewada district in Chhattisgarh, picking up images of village dwellings and human movement. At the National Technical Research Organisation (NTRO) control room the information was treated as a major breakthrough since the drones deployed in the area had so far failed to provide sufficient intelligence inputs The state and paramilitary forces were also convinced that the images were of a Naxal camp. An operation was immediately planned. Surprise and speed were to be the key elements The operation was to be similar in nature to the ones successfully undertaken by the US-led allied forces in Afghanistan and Pakistan. A surrendered Maoist was also quizzed to clear the doubts about the target location. Armed with the visuals provided by the Heron drone, a team of two units, comprising paramilitary was dispatched on foot to encircle and sanitize Teriwal village in Dantewada. Another 125 personnel were to be air dropped at the assembly area which was some kilometres away from the presumed Naxal camp at Teriwal, as was indicated by the footage relayed by the UAV. But on December 19, an air force [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/01/10958/india-today-reports-failure-for-heron-in-the-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Chinese Emergency Monitoring Vehicle uses sUAS</title>
		<link>http://www.suasnews.com/2011/09/10915/first-chinese-emergency-monitoring-vehicle-uses-suas/</link>
		<comments>http://www.suasnews.com/2011/09/10915/first-chinese-emergency-monitoring-vehicle-uses-suas/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:53:05 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=10915</guid>
		<description><![CDATA[On 28th Sept., the handover ceremony of the first emergency monitoring vehicle of national geographic information was held in Nanning, Guanxi. Vice Minister of the Ministry of National Land and Resources (MNLR) and Director General of SBSMG Xu Deming attended the ceremony and delivered a speech. Secretary of CPC committee of CASM Li Yongchun, Vice president of CASM Xin Shaohua and other leaders also attended the ceremony. On the scene of handover ceremony, emergency drill of emergency monitoring vehicle of national geographic information was carried out. Xu Deming delivered the key of emergency vehicle to Xiao Jiangang, Head of the Department of Land and Resources of Guangxi, what means that department of surveying, mapping and geoinformation in Guangxi is officially equipped with the first emergency monitoring vehicle. In his speech, Xu Deming fully confirmed the successful drill of emergency vehicle. He said, through the drill, we all have a chance to further know emergency monitoring vehicle of national geographic information, and it is very meaningful for better promoting the construction of S&#38;M equipment. Developing emergency vehicle is a new science and technology trial. New technological promotion and new capability promotion play an important role in promoting the construction of digital [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/09/10915/first-chinese-emergency-monitoring-vehicle-uses-suas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian sUAS used by Libyan rebels.</title>
		<link>http://www.suasnews.com/2011/08/7760/canadian-suas-used-by-libyan-rebels/</link>
		<comments>http://www.suasnews.com/2011/08/7760/canadian-suas-used-by-libyan-rebels/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:23:26 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[Aeryon Scout]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=7760</guid>
		<description><![CDATA[Waterloo, CANADA – While NATO countries fly unmanned aerial vehicles (UAVs) high above Libya, none of these UAVs, or the vital intelligence they provide, was available to the Libyans fighting to free their country – they were fighting blind. So, they got one of their own. It can now be disclosed that the Libyan rebels have been using the Aeryon Scout Micro UAV to acquire intelligence on enemy positions and to coordinate their resistance efforts. Representatives from the Transitional National Council (TNC) were looking for an imagery solution to provide to the troops on the ground. They evaluated a series of micro UAVs and chose the Aeryon Scout – and they needed it delivered immediately to those fighting at the front. Large UAVs are often flown far away from the frontline – often overseas – making it difficult to get the imagery to troops in combat. With the Aeryon Scout, the operator has direct control over the UAV and is able to see imagery in real-time. The Aeryon Scout is a small, easy-to-fly man-packable flying robotic reconnaissance system design for operation in real-world, harsh conditions. It weighs just 3 pounds, packs into a suitcase or a backpack and can be quickly [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/08/7760/canadian-suas-used-by-libyan-rebels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FreeWave Technologies&#8217; Popular Military Wireless Data Radios Surpass One Million Flight Hours</title>
		<link>http://www.suasnews.com/2011/08/6486/freewave-technologies-popular-military-wireless-data-radios-surpass-one-million-flight-hours/</link>
		<comments>http://www.suasnews.com/2011/08/6486/freewave-technologies-popular-military-wireless-data-radios-surpass-one-million-flight-hours/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:26:58 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[AUVSI 2011]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Freewave]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=6486</guid>
		<description><![CDATA[WASHINGTON, Aug. 16, 2011  AUVSI, Booth #738 &#8212; FreeWave Technologies, manufacturer of the most reliable, high-performance spread spectrum and licensed radios for critical data transmission, today announced its radios for government and defense applications have logged more than one million hours of flight time since the company began shipping its first military radio in 1997. The one million milestone represents a 20 percent increase in logged flight time since just one year ago demonstrating the continuing market momentum FreeWave&#8217;s wireless data radios are experiencing among government and defense OEMs. FreeWave will showcase its entire line of government and defense wireless data radios and provide hands-on demos of its latest technology at AUVSI 2011 (booth #738). &#8220;We now have logged more than one million flight hours with some of the top military, government agencies and OEM&#8217;s around the world,&#8221; said Ashish Sharma, chief marketing officer at FreeWave Technologies. &#8220;FreeWave radios are proven to be reliable in adverse weather, difficult terrain, and have extreme noise immunity. Those features coupled with long-range high-speed capability, small footprint, light weight and extended battery life have become critical factors in our success.&#8221; Bookmark It Hide Sites $$('div.d6486').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/08/6486/freewave-technologies-popular-military-wireless-data-radios-surpass-one-million-flight-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Phantom Works paint job for Phantom Eye</title>
		<link>http://www.suasnews.com/2011/08/6436/new-phantom-works-paint-job-for-phantom-eye/</link>
		<comments>http://www.suasnews.com/2011/08/6436/new-phantom-works-paint-job-for-phantom-eye/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:50:55 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[AUVSI 2011]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[phantom eye]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=6436</guid>
		<description><![CDATA[By Chris Haddox When Boeing’s hydrogen-powered unmanned airborne system (UAS) Phantom Eye takes to the skies for its first flight later this summer, it will be the first Boeing program to sport the new livery that represents Phantom Works, its employees and the unlimited possibilities of things to come for the organization in the future. Phantom Works President Darryl Davis said the new identity “will help visually tie together all of our Phantom Works programs and immediately signal to our customers and the outside world that they’re seeing another innovative product from Boeing Phantom Works,” increasing awareness of the organization, as well as the value and innovative spirit of the Boeing brand itself. Bookmark It Hide Sites $$('div.d6436').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/08/6436/new-phantom-works-paint-job-for-phantom-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Navy/Northrop Grumman/U.S. Air Force Team Recognized for X-47B Flight Test Innovations by Society of Flight Test Engineers</title>
		<link>http://www.suasnews.com/2011/08/6430/u-s-navynorthrop-grummanu-s-air-force-team-recognized-for-x-47b-flight-test-innovations-by-society-of-flight-test-engineers/</link>
		<comments>http://www.suasnews.com/2011/08/6430/u-s-navynorthrop-grummanu-s-air-force-team-recognized-for-x-47b-flight-test-innovations-by-society-of-flight-test-engineers/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:57:05 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[AUVSI 2011]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[UCAV]]></category>
		<category><![CDATA[X-47B]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=6430</guid>
		<description><![CDATA[The U.S. Navy/Northrop Grumman/U.S. Air Force flight test team tasked with evaluating the performance of the X-47B Unmanned Combat Air System (UCAS) carrier demonstration aircraft has been awarded the 2011 James S. McDonnell Award for Outstanding Team Achievement in the Field of Flight Test Engineering by the Society of Flight Test Engineers (SFTE). The team was recognized for testing innovations related to the evaluation and flight demonstration of the tailless X-47B unmanned aircraft earlier this spring, and to the July 2 demonstrations of aircraft- and ship-based precision navigation and landing systems that will enable the team to safely launch and recover the X-47B on a Navy aircraft carrier in 2013. Members of the team from Northrop Grumman and Naval Air Systems Command (NAVAIR), Patuxent River, Md. accepted the award at an SFTE banquet held Aug. 11 in Seattle during the organization&#8217;s annual symposium. Northrop Grumman is the Navy&#8217;s prime contractor for the Unmanned Combat Air System Carrier Demonstration (UCAS-D) program. &#8220;Receiving this award is truly an honor for the UCAS-D program,&#8221; said Janis Pamiljans, vice president and program manager, Navy UCAS, for Northrop Grumman&#8217;s Aerospace Systems sector. &#8220;It recognizes the outstanding mix of collaboration, creativity and engineering talent that characterizes our government/industry [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/08/6430/u-s-navynorthrop-grummanu-s-air-force-team-recognized-for-x-47b-flight-test-innovations-by-society-of-flight-test-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman joins Sand Dragon unmanned aircraft program to defeat improvised explosive devices (IEDs)</title>
		<link>http://www.suasnews.com/2011/08/6393/northrop-grumman-joins-sand-dragon-unmanned-aircraft-program-to-defeat-improvised-explosive-devices-ieds/</link>
		<comments>http://www.suasnews.com/2011/08/6393/northrop-grumman-joins-sand-dragon-unmanned-aircraft-program-to-defeat-improvised-explosive-devices-ieds/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 10:24:22 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[AeroMech]]></category>
		<category><![CDATA[AME]]></category>
		<category><![CDATA[Fury 1500]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=6393</guid>
		<description><![CDATA[WRIGHT-PATTERSON AFB, Ohio, 14 Aug. 2011. Unmanned aerial vehicle (UAV) designers at Northrop Grumman Corp. Aerospace Systems sector in San Diego are joining the U.S. Air Force Sand Dragon UAV program to defeat improvised explosive devices (IEDs) and other roadside bombs. Northrop Grumman won a $26.2 million contract Friday for the Air Force Sand Dragon B program to develop and deploy a UAV with counter-IED capability. Apparently Northrop Grumman is joining the Chandler May Inc. AME Unmanned Air Systems segment in San Luis Obispo, Calif., which since early 2010 has been working on the Air Force&#8217;s Sand Dragon medium-altitude, long-endurance unmanned aerial vehicle (UAV) for route surveillance on missions as long as 24 hours. Awarding the contract Friday to Northrop Grumman were officials of the Air Force Research Laboratory at Wright-Patterson Air Force Base, Ohio &#8212; the same organization providing funding to Chandler May&#8217;s AME Unmanned Air Systems of $16.4 million in 2010 and $2.14 million this year for the Sand Dragon UAV program. Bookmark It Hide Sites $$('div.d6393').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/08/6393/northrop-grumman-joins-sand-dragon-unmanned-aircraft-program-to-defeat-improvised-explosive-devices-ieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs1,540 crore for Indian Rustom 1 project</title>
		<link>http://www.suasnews.com/2011/03/4332/rs1540-crore-for-indian-rustom-1-project/</link>
		<comments>http://www.suasnews.com/2011/03/4332/rs1540-crore-for-indian-rustom-1-project/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:24:46 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Rustom 1]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=4332</guid>
		<description><![CDATA[The Cabinet Committee on Security (CCS) cleared aRs.1,540 crore proposal from the Aeronautical Development Establishment (ADE), the Bangalore-based defence laboratory, to design and develop an advanced version of its Rustom-1 Unmanned Aerial Vehicle (UAV)—which will significantly enhance the capability of the country’s Armed Forces. ADE director P.S. Krishnan said the lab received the approval around 10 days ago. Of the Rs.1,540 crore, Rs.1,156 crore will be used to develop 15 UAVs, whileRs.384 crore will go towards setting up a dedicated aeronautical test range (ATR) at Chitradurga, 200km from Bangalore. &#160; The first UAV, named Rustom-H, is to take to the skies within three years and users can evaluate it after five-and-a-half years. The Rustom-1 has an operating altitude of 22,000 ft and an endurance of 12-15 hours, while the Rustom-H will have 30,000 ft of operating altitude and endurance of 24 hours. It is a medium altitude long endurance (MALE) UAV meant for surveillance of hostile areas, tracking targets and will replace the Israeli Heron UAV currently in service with the Indian Army. It can also carry loads of up to 350kg—long range electro-optics, synthetic aperture radar, maritime patrol radar, electronic and communication intelligence payload, radar warning receiver and a traffic collision [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/03/4332/rs1540-crore-for-indian-rustom-1-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of drone use for Palm Bay picking up</title>
		<link>http://www.suasnews.com/2011/01/3427/talk-of-drone-use-for-palm-bay-picking-up/</link>
		<comments>http://www.suasnews.com/2011/01/3427/talk-of-drone-use-for-palm-bay-picking-up/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:41:07 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Palm Bay]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=3427</guid>
		<description><![CDATA[Florida Today reports the mounting excitement in the emergency services community within the USA. They are getting themselves ready for flight, the pressure on the FAA continues. Perhaps marching off to some Army units to receive some training with their systems might be in order first for Police and Fire operators. Whats missing from all of the enthusiastic reporting is the fact that its not all quite as easy as the mayors think. There is going to be lots of equipment being bought over and over again because its meeting with silly ends. The capability of the equipment also looks better on paper then the reality. An organised testing and purchasing plan ought to be created so that the same mistakes are not made over and over again by different towns. http://www.floridatoday.com/article/20110115/NEWS01/101150318/1006/Talk+of+drone+use+for+Palm+Bay+picking+up PALM BAY — More than three years after Palm Bay Police Chief William Berger considered using an unmanned aerial vehicle to help fight crime, other law enforcement agencies are pushing the federal government to allow the air patrols. But after rejecting Palm Bay&#8217;s requests in 2007, the Federal Aviation Administration says it may be readying rules for the small, unmanned aircraft &#8212; known as drones &#8212; as municipal [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/01/3427/talk-of-drone-use-for-palm-bay-picking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University UAVs Stolen</title>
		<link>http://www.suasnews.com/2010/11/2858/university-uavs-stolen/</link>
		<comments>http://www.suasnews.com/2010/11/2858/university-uavs-stolen/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 07:19:13 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bergen]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=2858</guid>
		<description><![CDATA[Very sad but I guess inevitable had to happen one day.  Being reported on hobby forums, last weekend (27./28.11.2010) somebody broke into the University of Bergen, Norway and stole three Paparazzi-equipped autonomous aircrafts/systems for atmospheric research based on the Multiplex Funjet. The break-in was very precisely targeted to only the systems that had been used in many measurement campaigns. Any information about the disposition of this equipment (e.g. suspicious offer for sale) is highly appreciated. Contact Martin at RCgroups http://www.rcgroups.com/forums/showthread.php?t=1346629 The list of equipment stolen is exactly what you need to operate the UAVs. 3 SUMO systems with autopilot, data logger and sensors (serial numbers 4,7,9) 1 field PC Panasonic Toughbook CF-19 (SNR:7JKCA88527,UiB-tellekort:00185521) 1 remote control Graupner MC 22 2 modems for communication between aircraft and ground control station 2 antennas 8 batteries LiPo 2.2 Ah 1 box with cables, connectors and spare parts (data loggers, sensors) 1 Microstrain inertial measurement unit 3DM-GX1 1 battery charger 220 V and 12 V Bookmark It Hide Sites $$('div.d2858').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/11/2858/university-uavs-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

