<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sUAS News &#187; outback challenge</title>
	<atom:link href="http://www.suasnews.com/tag/outback-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suasnews.com</link>
	<description>UK UAS Operators the future of small unmanned aviation in the UK</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UAV Challenge Outback Rescue 2010 off to a flying start</title>
		<link>http://www.suasnews.com/2010/06/347/uav-challenge-outback-rescue-2010-off-to-a-flying-start/</link>
		<comments>http://www.suasnews.com/2010/06/347/uav-challenge-outback-rescue-2010-off-to-a-flying-start/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:47:45 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[outback challenge]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/2010/06/347/uav-challenge-outback-rescue-2010-off-to-a-flying-start/</guid>
		<description><![CDATA[The 2010 UAV Challenge is shaping up to be the most exciting Challenge yet, with a record 41 teams successfully completing the first deliverable in the Search &#038; Rescue Challenge. Teams from ten different countries across five continents will compete to rescue Outback Joe and collect A$50,000 in prize money: Australia Brazil Canada Estonia Hong Kong Iran Israel Netherlands Switzerland USA With teams from the four corners of the Earth converging on Kingaroy in September, Joe stands his best chance yet of being rescued! More details http://www.uavoutbackchallenge.com.au/2010/]]></description>
			<content:encoded><![CDATA[<p>The 2010 UAV Challenge is shaping up to be the most exciting Challenge yet, with a record 41 teams successfully completing the first deliverable in the Search &#038; Rescue Challenge.</p>
<p>Teams from ten different countries across five continents will compete to rescue Outback Joe and collect A$50,000 in prize money:</p>
<p>Australia<br />
Brazil<br />
Canada<br />
Estonia<br />
Hong Kong<br />
Iran<br />
Israel<br />
Netherlands<br />
Switzerland<br />
USA </p>
<p>With teams from the four corners of the Earth converging on Kingaroy in September, Joe stands his best chance yet of being rescued!</p>
<p>More details</p>
<p><a href="http://www.uavoutbackchallenge.com.au/2010/">http://www.uavoutbackchallenge.com.au/2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/06/347/uav-challenge-outback-rescue-2010-off-to-a-flying-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CooeeUAV, formula one style advertising for UAVs</title>
		<link>http://www.suasnews.com/2010/05/312/team-cooee-branding-exercise/</link>
		<comments>http://www.suasnews.com/2010/05/312/team-cooee-branding-exercise/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:31:09 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heli and UV Pacific]]></category>
		<category><![CDATA[millswood]]></category>
		<category><![CDATA[outback challenge]]></category>
		<category><![CDATA[team cooee]]></category>
		<category><![CDATA[uas]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/2010/05/312/team-cooee-branding-exercise/</guid>
		<description><![CDATA[Adelaide based Nick Peppas of team CooeeUAV Outback Challenge entry has come up with an inventive method of attracting sponsorship. During the forthcoming Sheppard group Heli &#038; UV Pacific 2010 exhibition attendees will be able to contribute towards advertising space on Mr Peppas UAV. The airframe is set to compete in the popular and ground breaking UAV search and rescue competition, the Outback Challenge in September. Just like a formula one car companies can place their brand on parts of the airframe and get their message soaring above the rest. The big money is for space on the wings, plainly an area able to carry a sizeable ad. But you just don&#8217;t get the chance of a spot on an airframe destined for great things, there is a &#8220;but wait there&#8217;s more&#8221; angle. The highest contributer in each category will also receive some great prizes, the star prize is an AttoPilot autopilot, an example of which will be steering Team CooeeUAVs entry in the Outback challenge. Should a sponsor decide to go wild and brand the entire airframe they would walk away with all the electronic equipment required to create a cutting edge UAV. The Millswood Failsafe device, or as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suasnews.com/wp-content/uploads/2010/05/teamcooee2.jpg"><img src="http://www.suasnews.com/wp-content/uploads/2010/05/teamcooee2.jpg" alt="outback challenge entry team cooee" title="Team Cooee" width="600" height="238" class="alignleft size-full wp-image-313" /></a><br />
Adelaide based Nick Peppas of team CooeeUAV <a href="http://www.uavoutbackchallenge.com.au/2010/">Outback Challenge</a> entry has come up with an inventive method of attracting sponsorship.</p>
<p>During the forthcoming Sheppard group <a href="http://www.shephard.co.uk/events/54/heli-amp-uv-pacific-2010/">Heli &#038; UV Pacific 2010</a> exhibition attendees will be able to contribute towards advertising space on Mr Peppas UAV. The airframe is set to compete in the popular and ground breaking UAV search and rescue competition, the Outback Challenge in September.</p>
<p>Just like a formula one car companies can place their brand on parts of the airframe and get their message soaring above the rest. The big money is for space on the wings, plainly an area able to carry a sizeable ad.</p>
<p>But you just don&#8217;t get the chance of a spot on an airframe destined for great things, there is a &#8220;but wait there&#8217;s more&#8221; angle. The highest contributer in each category will also receive some great prizes, the star prize is an <a href="http://www.attopilot.com">AttoPilot</a> autopilot, an example of which will be steering Team CooeeUAVs entry in the Outback challenge. Should a sponsor decide to go wild and brand the entire airframe they would walk away with all the electronic equipment required to create a cutting edge UAV.</p>
<p>The <a href="http://www.millswoodeng.com.au/">Millswood Failsafe</a> device, or as its known in the UAS world, the crashinator, is a flight termination device its the prize for contributions over $750. It shot to fame at the 2009 Outback Challenge, when it worked as advertised and terminated the Team Melbourne UAV entry. The aftermath is apparent at the end of this clip.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/S2z0ZG2TvP8&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S2z0ZG2TvP8&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>It might seem perverse to end a flight in that manner if the UAS has only lost communications for a few seconds, but rules are rules. This year things are expected to be different. The failsafe not only ends flights, it is also able to control pan tilt and zoom video cameras on-board the UAV and speaks very nicely to its own ground control station.</p>
<p>Heli and UV Pacific has been running since 2004 and is the biggest industry event of its kind in Australia. It runs May 26, 2010 &#8211; May 27, 2010 at<br />
RACV Royal Pines Resort, Queensland, Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/05/312/team-cooee-branding-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outback Challenge 2010 open for entries.</title>
		<link>http://www.suasnews.com/2010/05/308/outback-challenge-2010-open-for-entries/</link>
		<comments>http://www.suasnews.com/2010/05/308/outback-challenge-2010-open-for-entries/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:29:29 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[outback challenge]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/2010/05/308/outback-challenge-2010-open-for-entries/</guid>
		<description><![CDATA[With a slick new website and positive message for UAS tasking the Outback Challenge once again opened its doors for competitors today. Split into several tasks as follows, taken from the official site. AIRBORNE DELIVERY CHALLENGE This category is only open to students in Australian High Schools. The Mission An emergency package (shape and size specified in rules) will be made available to competing teams, for use on the day of the competition. Participants must develop an airborne delivery system that can deliver this package to a lost bushwalker. The airborne vehicle will be remotely controlled by a human operator, known as the &#8220;UAV controller&#8221;. On the test day, two hurdles will map out the course. The pilot must ensure that the UAV flies above these hurdles. The target zone will appear between the hurdles. The delivery of the payload will be controlled by a human operator, known as the mission manager. The mission manager&#8217;s zone will be marked on the test day and will be a 2m x 2m square. The mission manager and associated equipment must be located within this square at all times during the mission. The mission manager&#8217;s area will be enclosed with a barricade around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suasnews.com/wp-content/uploads/2010/05/7.jpg"><img src="http://www.suasnews.com/wp-content/uploads/2010/05/7.jpg" alt="" title="7" width="680" height="351" class="alignleft size-full wp-image-307" /></a> With a slick new website and positive message for UAS tasking the Outback Challenge once again opened its doors for competitors today.</p>
<p>Split into several tasks as follows, taken from the official site.</p>
<p><em>AIRBORNE DELIVERY CHALLENGE</em></p>
<p>This category is only open to students in Australian High Schools.</p>
<p>The Mission</p>
<p>An emergency package (shape and size specified in rules) will be made available to competing teams, for use on the day of the competition.</p>
<p>Participants must develop an airborne delivery system that can deliver this package to a lost bushwalker.</p>
<p>The airborne vehicle will be remotely controlled by a human operator, known as the &#8220;UAV controller&#8221;.</p>
<p>On the test day, two hurdles will map out the course. The pilot must ensure that the UAV flies above these hurdles. The target zone will appear between the hurdles.</p>
<p>The delivery of the payload will be controlled by a human operator, known as the mission manager. The mission manager&#8217;s zone will be marked on the test day and will be a 2m x 2m square. The mission manager and associated equipment must be located within this square at all times during the mission. The mission manager&#8217;s area will be enclosed with a barricade around the edges and covered from the top for safety. The mission manager will NOT be able to see the target zone during the competition and will NOT be able to communicate with the UAV controller during the drop sequence. The control of the delivery mechanism must be made by the mission manager, independently of the actions of the UAV controller. The mission manager must remotely deploy the package such that it lands in the centre of the target zone.</p>
<p><em>ROBOT AIRBORNE DELIVERY CHALLENGE</em></p>
<p>The Mission</p>
<p>An emergency package (shape and size specified in rules) will be made available to competing teams, for use on the day of the competition.</p>
<p>Participants must develop an airborne delivery system that can deliver this package to a lost bushwalker.</p>
<p>On the test day, two hurdles will map out the course. The pilot must ensure that the UAV flies above these hurdles. The target zone will appear between the hurdles.</p>
<p>Teams will receive points based upon the level of autonomy their UAV demonstrates. Teams can choose to autonomously drop the emergency package to receive maximum points.</p>
<p>Points will be awarded based on the time required to complete the mission and the proximity of the package to the target. A total of three drops will be allowed in 30 minutes. The participant’s best result will be used for judging.</p>
<p><em>SEARCH AND RESCUE CHALLENGE</em></p>
<p>This category is open to Australian and international university students and aerospace enthusiasts.</p>
<p>The Mission</p>
<p>Outback Joe is lost in the Australian outback and desperately needs assistance. You must develop a UAV that is capable of locating Outback Joe and delivering an emergency package to him.</p>
<p>Where’s Outback Joe?</p>
<p>Your system must be capable of searching an area of at least 2nm x 2nm, up to 5nm from the aerodrome. The target for your search will be a human (or dummy) positioned in a typical resting pose in a rural setting.</p>
<p>The GPS coordinates representing the four corners of the search area will be provided in the days leading up to the competition. The air vehicle must not travel outside of the search area or transit lane, for its flight will be terminated if it does so. The search area will be not more that 5nm from the aerodrome.</p>
<p>Over a 60 minute period, teams must deploy their air vehicle systems and conduct the search. Once the search has been conducted a decision must be made as to where Outback Joe is located. A GPS coordinate, representing Outback Joe&#8217;s location, must be provided to the judges.</p>
<p>Rescue Outback Joe!</p>
<p>Once Joe has been located with the judges’ approval, the air vehicle must be tasked with delivering its emergency package. The emergency package will contain 500ml of &#8216;life saving&#8217; water. The package must be dropped as closely as possible to Outback Joe, without landing on him. The UAV will then return to the Kingaroy airport for recovery.</p>
<p>The minimum requirements for the air vehicle are as follows:</p>
<p>The air vehicle must not weigh more than 100 kg (rotary) or 150kg (fixed wing) in the competition configuration</p>
<p>Points will be awarded based on the time required to complete the mission and the accuracy of the emergency package delivery.</p>
<p><em>DOCUMENTARY CHALLENGE</em></p>
<p>The challenge</p>
<p>In order to record the events leading up to the 2010 UAV Challenge &#8211; Outback Rescue, the organisers will offer a prize to the film maker/s that create the best documentary about their team.</p>
<p>The documentary should show the full story of a team preparing for the Challenge. Teams will submit their documentary to the challenge organising committee.</p>
<p>The winning entrants may be featured in the official documentary of the event.</p>
<p>It is not compulsory for teams to enter the documentary competition component of the UAV Challenge. However, teams may be required to produce video evidence of flights as part of the submission process outlined in the UAV Challenge Rules document.</p>
<p>Read more at the official site.</p>
<p>http://www.uavoutbackchallenge.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/05/308/outback-challenge-2010-open-for-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Andromeda</title>
		<link>http://www.suasnews.com/2010/01/190/project-andromeda/</link>
		<comments>http://www.suasnews.com/2010/01/190/project-andromeda/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:04:14 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[outback challenge]]></category>
		<category><![CDATA[Project Andromeda]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/2010/01/190/project-andromeda/</guid>
		<description><![CDATA[Certainly one to watch in the 2010 Australian Outback Challenge, the team has designed their own autopilot and are now integrating it into their airframe. Good luck to them and all the other contenders! Follow built blog progress here Website here If the quality of the website is anything to go by it should be a cracking entry into the worlds most popular UAV competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suasnews.com/wp-content/uploads/2010/01/projectandromena.jpg"><img class="alignleft size-full wp-image-189" title="projectandromena" src="http://www.suasnews.com/wp-content/uploads/2010/01/projectandromena.jpg" alt="" width="370" height="370" /></a></p>
<p>Certainly one to watch in the 2010 Australian Outback Challenge, the team has designed their own autopilot and are now integrating it into their airframe.</p>
<p>Good luck to them and all the other contenders!</p>
<p>Follow built blog progress <a href="http://www.projectandromeda.com.au/blog/?p=4&amp;cpage=1#comment-8">here</a></p>
<p>Website <a href="http://www.projectandromeda.com.au/">here</a></p>
<p>If the quality of the website is anything to go by it should be a cracking entry into the worlds most popular UAV competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/01/190/project-andromeda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outback Challenge</title>
		<link>http://www.suasnews.com/2009/09/85/the-outback-challenge/</link>
		<comments>http://www.suasnews.com/2009/09/85/the-outback-challenge/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 06:57:54 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[kingaroy]]></category>
		<category><![CDATA[outback challenge]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/2009/09/85/the-outback-challenge/</guid>
		<description><![CDATA[Organisers of the Outback Challenge have released the list of those entries that have made it through the various rounds of technical requirements. Well done to all of them. 1. Melbourne UAV 2. Team Galah 3. Team Heads Up UAV 4. Open UAS 5. Team Rocky 6. Team Javelin 7. Team Jatayu 8. QUT SRUAV09 9. Cooee Rescue 10. Team Sasha 11. University of Adeladie 12. UQ AVRG Airborne Delivery Challenge: 1. Wynnum North State High School 2. The Young Guns (Kingaroy State High School) 3. The Flying Nutters (Kingaroy State High School) 4. Stihl Flying (Kingaroy State High School) 5. Cloud 9 (Aviation High) 6. AV8 (Aviation High) 7. MUROC Mozzies 8. MUROC Dingoes 9. MUROC Brumbies In the Robot Airborne Delivery Challenge: 1. MUROC Bush-Rangers 2. MUROC Bush-Bashers 3. Look mAh, no hands! (Brisbane Grammar School) The competition due to be held at the Queensland town of Kingaroy from the 28th September to 1st of October attracts teams from around the world. It is held in high regard and affection by those in the UAS world. Find oit more here http://www.uavoutbackchallenge.com.au and you can even follow the object of desire, Outback Joe, whos out there lost on twitter! [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-84 alignright" title="Uavoutbackchallenge2009" src="http://www.suasnews.com/wp-content/uploads/2009/09/Uavoutbackchallenge2009-244x300.png" alt="Uavoutbackchallenge2009" width="146" height="180" /></p>
<p>Organisers of the Outback Challenge have released the list of those entries that have made it through the various rounds of technical requirements.</p>
<p>Well done to all of them.</p>
<p>1.	Melbourne UAV<br />
2.	Team Galah<br />
3.	Team Heads Up UAV<br />
4.	Open UAS<br />
5.	Team Rocky<br />
6.	Team Javelin<br />
7.	Team Jatayu<br />
8.	QUT SRUAV09<br />
9.	Cooee Rescue<br />
10.	Team Sasha<br />
11.	University of Adeladie<br />
12.	UQ AVRG</p>
<p>Airborne Delivery Challenge:<br />
1.	Wynnum North State High School<br />
2.	The Young Guns (Kingaroy State High School)<br />
3.	The Flying Nutters (Kingaroy State High School)<br />
4.	Stihl Flying (Kingaroy State High School)<br />
5.	Cloud 9 (Aviation High)<br />
6.	AV8 (Aviation High)<br />
7.	MUROC Mozzies<br />
8.	MUROC Dingoes<br />
9.	MUROC Brumbies</p>
<p>In the Robot Airborne Delivery Challenge:</p>
<p>1.	MUROC Bush-Rangers<br />
2.	MUROC Bush-Bashers<br />
3.	Look mAh, no hands! (Brisbane Grammar School)</p>
<p>The competition due to be held at the Queensland town of Kingaroy from the 28th September to 1st of October attracts teams from around the world. It is held in high regard and affection by those in the UAS world.</p>
<p>Find oit more here http://www.uavoutbackchallenge.com.au and you can even follow the object of desire, Outback Joe, whos out there lost on twitter! <a href="http://twitter.com/Outback_Joe">http://twitter.com/Outback_Joe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2009/09/85/the-outback-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
