<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sUAS News &#187; multicopter</title>
	<atom:link href="http://www.suasnews.com/tag/multicopter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suasnews.com</link>
	<description>Small unmanned aviation system industry news for professionals • Drones, UAS, nUAS, pUAS and more...</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.suasnews.com/?pushpress=hub'/>
		<item>
		<title>The real Batcopter</title>
		<link>http://www.suasnews.com/2011/06/5786/the-real-batcopter/</link>
		<comments>http://www.suasnews.com/2011/06/5786/the-real-batcopter/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:24:50 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[multicopter]]></category>
		<category><![CDATA[multirotor]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=5786</guid>
		<description><![CDATA[For the AIRFOILS project, the Boston University IML team, led by Dr. Kenneth Sebesta and headed by Dr. John Baillieul, created the Batcopter. The Brazilian Free-tailed bats above  (also called Tadarida) come together in the millions in caves all over Texas, leaving every night in swarms so big they can be detected by doppler radar. Somehow, they manage to fly through this dense self-clutter without major collisions, and so our goal is to better understand this behavior. For the AIRFOILS project, the IML team created the previously mentioned Batcopter. The goal was to fly a UAV through the dense clutter, and record the bats’ response with three ground-based high-speed FLIR cameras and an airborne 3D HD GoPro camera. The hope is to extract fundamental control laws of flying behavior in order to achieve better autonomous UAV flight. The original quadcopter frame was built out of aluminum, with the frame arms sourced from Home Depot chromed aluminum towel racks. The idea was to be able to locally source major parts in case of breakage. The netting was held in place through a box made of fiberglass kite rods, held to the quadcopter frame by bamboo rods. (Bamboo is amazingly strong, light, and [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/06/5786/the-real-batcopter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phoenix50-H, Multi Sensing Mini-Copter</title>
		<link>http://www.suasnews.com/2011/05/5512/tialinx-inc-announces-launch-of-phoenix50-h-a-multi-sensor-mini-copter-with-an-extended-remote-landing-range-and-reporting-capability-to-detect-occupancy-in-a-compound/</link>
		<comments>http://www.suasnews.com/2011/05/5512/tialinx-inc-announces-launch-of-phoenix50-h-a-multi-sensor-mini-copter-with-an-extended-remote-landing-range-and-reporting-capability-to-detect-occupancy-in-a-compound/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:53:06 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[multicopter]]></category>
		<category><![CDATA[TiaLinx]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=5512</guid>
		<description><![CDATA[A multi-sensor, remote-controlled mini-helicopter capable of multi-detection functions has been launched by TiaLinx Inc. of California. The Phoenix50-H mini-unmanned aerial vehicle can be programmed to fly and land at multiple waypoints and has been integrated with TiaLinx&#8217;s fine beam ultra-wideband, multi-gigahertz radio frequency sensor array. An onboard microphone and video camera augment the sensor capability of the Phoenix50-H, the company said. TiaLinx&#8217;s advanced real-time and lightweight UWB RF imaging system was an essential step in the development of Phoenix50-H to operate at high elevations for prolonged missions, it said. The transmitted power of the UWB signal is less than a typical cellphone. TiaLinx said that through a software-controlled interface, integrated into a laptop or joystick controller unit, Phoenix50-H can be remotely guided from extended distances to perform mission-critical tasks. &#8220;Users&#8217; feedback from our past evaluations indicates that a remotely controlled system at an extended range from an operator point of view is essential for safety and completion of a critical mission,&#8221; said Fred Mohamadi, founder and chief executive officer of TiaLinx. &#8220;Phoenix50-H&#8217;s introduction is intended to provide another breakthrough in miniaturization of advanced life detection sensors in compounds and to keep the operators at least few hundred feet away. &#8220;Combined [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/05/5512/tialinx-inc-announces-launch-of-phoenix50-h-a-multi-sensor-mini-copter-with-an-extended-remote-landing-range-and-reporting-capability-to-detect-occupancy-in-a-compound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarming quads from the GRASP lab.</title>
		<link>http://www.suasnews.com/2011/05/5430/swarming-quads-from-the-grasp-lab/</link>
		<comments>http://www.suasnews.com/2011/05/5430/swarming-quads-from-the-grasp-lab/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:03:03 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[multicopter]]></category>
		<category><![CDATA[SWARM]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=5430</guid>
		<description><![CDATA[More  video from the GRASP lab. This time of coordinated follow my leader flight. Its time to set them free chaps.  Working well indoors now lets see them out in the wild. From IEEE Spectrum Being able to do this is all about communication, as Professor Nathan Michael discussed today at the IEEE International Conference on Robotics and Automation (ICRA) in Shanghai. As he and fellow researchers Matthew Turpin and Vijay Kumar have discovered, the robots have to not just know exactly where they are, but they also have to broadcast that information to their neighbors to maintain the integrity of the formation. This processing is all done on each individual quadrotor, so there&#8217;s no all-seeing computer watching everything and telling each robot where to go. The accuracy is impressive: 50 percent of the time the quadrotors are within a mere two centimeters of where they should be. Bookmark It Hide Sites $$('div.d5430').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/05/5430/swarming-quads-from-the-grasp-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First home grown sUAS for Taiwan.</title>
		<link>http://www.suasnews.com/2011/04/5256/first-home-grown-suas-for-taiwan/</link>
		<comments>http://www.suasnews.com/2011/04/5256/first-home-grown-suas-for-taiwan/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 10:07:35 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[multicopter]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=5256</guid>
		<description><![CDATA[Taipei, April 22 (CNA) A local company has unveiled Taiwan&#8217;s first indigenous unmanned vehicle for aerial photography, hoping to break into a market that so far has been monopolized by imported products. The AI Rider, a system based on a six-rotor unmanned aerial vehicle weighing about 1,450 grams, is highly competitive because of its price and after-sales service, including training that is more easily available to domestic customers, said Clark Lin, vice president of Gang Yu Corp. After its introduction during Secutech, an international security exhibition being held in Taipei this week, importers from countries such as the United States, Japan, Russia and Thailand have already shown interest in becoming its distributors, Lin added. The remote-controlled aerial photography vehicle is said to be entirely developed in Taiwan and made with domestic components. It can carry a payload, such as a video camera, of up to 400 grams, and can climb to an altitude of 550 meters. It can withstand a sustained wind speed of up to 10 meters per second, or an instantaneous wind speed of no more than 15 meters per second. With a fully-charged battery, the drone can fly up to 13 minutes with a 250-gram payload, and [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/04/5256/first-home-grown-suas-for-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More cool stuff from the flying machine arena at ETH</title>
		<link>http://www.suasnews.com/2011/03/4910/more-cool-stuff-from-the-flying-machine-arena-at-eth/</link>
		<comments>http://www.suasnews.com/2011/03/4910/more-cool-stuff-from-the-flying-machine-arena-at-eth/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:17:59 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[ETH]]></category>
		<category><![CDATA[multicopter]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=4910</guid>
		<description><![CDATA[The Flying Machine Arena consists of a 10x10x10m³ indoor space, with an additional control room attached to it. Nets on three sides and a transparent reinforced glass wall create an enclosed volume where autonomous vehicles can operate without endangering the surrounding space. The floor of the space is covered in impact-absorbing foam, reducing the damage incurred during crashes Bookmark It Hide Sites $$('div.d4910').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/03/4910/more-cool-stuff-from-the-flying-machine-arena-at-eth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT SLAM quad using Kinect</title>
		<link>http://www.suasnews.com/2011/03/4851/mit-slam-quad-using-kinect/</link>
		<comments>http://www.suasnews.com/2011/03/4851/mit-slam-quad-using-kinect/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:07:28 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[multicopter]]></category>
		<category><![CDATA[SLAM]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=4851</guid>
		<description><![CDATA[MIT drone makes a map of a room in real time using an X Box Kinect and is able to navigate through it. All calculations performed on board the multicopter. Students have developed a real-time visual odometry system that can use a Kinect to provide fast and accurate estimates of a vehicle&#8217;s 3D trajectory. This system is based on recent advances in visual odometry research, and combines a number of ideas from the state-of-the-art algorithms. It aligns successive camera frames by matching features across images, and uses the Kinect-derived depth estimates to determine the camera&#8217;s motion. They have integrated the visual odometry into their Quadrotor system, which was previously developed for controlling the vehicle with laser scan-matching. The visual odometry runs in real-time, onboard the vehicle, and its estimates have low enough delay that they are successfully able to control the quadrotor using only the Kinect and onboard IMU, enabling fully autonomous 3D flight in unknown GPS-denied environments. Notably, it does not require a motion capture system or other external sensors &#8211; all sensing and computation required for local position control is done onboard the vehicle. More here &#160; Bookmark It Hide Sites $$('div.d4851').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/03/4851/mit-slam-quad-using-kinect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unmanned Aircraft Offer New Tools for the Emergency Response Arsenal</title>
		<link>http://www.suasnews.com/2011/03/4779/unmanned-aircraft-offer-new-tools-for-the-emergency-response-arsenal/</link>
		<comments>http://www.suasnews.com/2011/03/4779/unmanned-aircraft-offer-new-tools-for-the-emergency-response-arsenal/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:05:25 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Emergency]]></category>
		<category><![CDATA[multicopter]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=4779</guid>
		<description><![CDATA[A wildfire’s thick black smoke blots out the sun, cloaking the area in a premature dusk. Glowing embers spiral up through the haze. A small camera-equipped aircraft skirts a wall of flames on a dangerous mission to record hot spots and track the fire’s progression. That is, it would be dangerous if an actual pilot was on board. But this is an unmanned aircraft, capable of venturing into areas too remote or deadly to risk human life. The pilotless plane, also known as an unmanned aircraft system (UAS) or unmanned aerial vehicle, transmits collected sensor data to emergency response teams on the ground that use the information to strategically allocate fire fighting resources. Unmanned aircraft are revolutionizing the aerospace industry. No longer solely for military use, UASs have increasing potential for civilian and commercial applications, particularly with regard to emergency response and relief efforts. They can be used for environmental research, law enforcement, border surveillance, search and rescue operations, damage assessment, and recovery efforts following natural disasters. Ideal for situations where it’s too dangerous or difficult to use manned aircraft, unmanned aircraft often cost less and can stay in the air longer — as long as four days without refueling. [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/03/4779/unmanned-aircraft-offer-new-tools-for-the-emergency-response-arsenal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hexacopter that detects motion and breathing</title>
		<link>http://www.suasnews.com/2011/03/4720/hexacopter-that-detects-motion-and-breathing/</link>
		<comments>http://www.suasnews.com/2011/03/4720/hexacopter-that-detects-motion-and-breathing/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:54:36 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[hexacopter]]></category>
		<category><![CDATA[multicopter]]></category>
		<category><![CDATA[TiaLinx]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=4720</guid>
		<description><![CDATA[NEWPORT BEACH, Calif., March 21, 2011 — TiaLinx, Inc., a developer of remotely controlled mini-unmanned aerial and ground vehicles integrated with mm-wave miniaturized radars, today announced the launch of the Phoenix40-A. The mini-UAV system is capable of performing dual functions as a motion detector as well as probing for breathing of a hiding person in a compound. The mini-UAV can be remotely controlled at long standoff distances from ground or an airborne asset. The lightweight and agile mini-UAV with programmability to fly to or land at multiple waypoints has been integrated with TiaLinx’s fine beam ultra-wideband (UWB), multi-Gigahertz radio frequency (RF) sensor array. The system provides long standoff surveillance of a premise to track movement as well as to detect motionless live objects. TiaLinx’s real-time UWB RF Imaging development was sponsored by a SBIR Phase II from the Army’s PEO AMMO, PM-CCS. Through a software-controlled interface which is integrated into a laptop or joystick controller unit, Phoenix40-A can be remotely guided from long distances to perform mission critical tasks. In addition to the programmed GPS guided multi-waypoint visits, the integrated video cameras allow for day and night landing and monitoring of a premise under surveillance for enhanced situational awareness. Capability [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/03/4720/hexacopter-that-detects-motion-and-breathing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UK MOD Tender for nUAS (Nano) worth 20 million pounds.</title>
		<link>http://www.suasnews.com/2011/03/3984/uk-mod-tender-for-nuas-nano-worth-20-million-pounds/</link>
		<comments>http://www.suasnews.com/2011/03/3984/uk-mod-tender-for-nuas-nano-worth-20-million-pounds/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:10:38 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[multicopter]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=3984</guid>
		<description><![CDATA[UK Newspaper The Guardian reports that the MOD is making 20 million pounds available for Nano UAS. This is the second story this week in which military organizations seem to be looking for small multicopters. A market to date that has been ignored by the big defence contractors and a space owned by small start ups. No doubt some of those small start ups will soon become big defence contractors! MoD seeks toy-size spy drones for Afghanistan Contract available worth up to £20m to supply up to 100 miniature drones to improve battlefield surveillance Swarms of miniature drones, weighing as little as 200gm (7oz) each, are being sought by the Ministry of Defence for rapid deployment to improve battlefield surveillance in Afghanistan. The MoD has put out a public tender notice for a contract worth up to £20m for the supply of up to 100 Nano unmanned air systems, to be ready by the autumn. The expenditure has been authorised as the government announces deep cuts to the RAF and other services – a coincidence that will underline the military&#8216;s growing reliance on robot technology. Several years ago the US defence department set itself the target of having a third [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/03/3984/uk-mod-tender-for-nuas-nano-worth-20-million-pounds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another flying dustbin</title>
		<link>http://www.suasnews.com/2010/11/2673/another-flying-dustbin/</link>
		<comments>http://www.suasnews.com/2010/11/2673/another-flying-dustbin/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 07:20:25 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[multicopter]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=2673</guid>
		<description><![CDATA[Japans ministry of defence has unveiled a new flying trash can, the Honeywell T-Hawk and AESIR Coanda craft prove the popularity of these types with the military and defence developers. We can&#8217;t see what advantage they have over large multicopters. The high energy requirements for this type of flight might just be the perfect fit for the smaller fuel cells beginning emerge into the market place. Bookmark It Hide Sites $$('div.d2673').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/11/2673/another-flying-dustbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

