<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sUAS News &#187; fuel cell</title>
	<atom:link href="http://www.suasnews.com/tag/fuel-cell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suasnews.com</link>
	<description>Small unmanned aviation system industry news for professionals • Drones, UAS, nUAS, pUAS and more...</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.suasnews.com/?pushpress=hub'/>
		<item>
		<title>Another electric flight record touted.</title>
		<link>http://www.suasnews.com/2010/11/2703/another-electric-flight-record-touted/</link>
		<comments>http://www.suasnews.com/2010/11/2703/another-electric-flight-record-touted/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:26:52 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aeropak]]></category>
		<category><![CDATA[fuel cell]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=2703</guid>
		<description><![CDATA[Yet another duration claim for electric power, perhaps for its size this is a record, although right away we can think of  the Boomerang flying wing from Chris Mc Nair that has demonstrated flight times of 4 hours with standard LiPo batteries. It will be interesting to see what can be achieved with a more efficient airframe and a fuel cell. There will be quite a queue to purchase. SINGAPORE, Nov. 9 (UPI) &#8212; A hydrogen fuel cell system by a Singapore company has powered an unmanned aerial vehicle to an electric-flight duration record. Horizon Energy Systems said the RemoEye-006 UAV by South Korean manufacturer Uconsystem flew five hours and landed with fuel to spare using Horizon&#8217;s standard AEROPAK EAV-1 hydrogen fuel cell system. &#8220;The AEROPAK has proven once again that it is an unparalleled power source for electric flight,&#8221; said Gareth Tang, managing director of HES. &#8220;For the same total mission duration, a mini-UAV now requires less takeoffs and landings, effectively prolonging its lifetime or reducing the number of aircraft needed altogether. These are significant cost savings for any operator.&#8221; HES said its power system was designed as a drop-in replacement for lithium-polymer battery packs used in 10-22 pound UAVs, Horizon&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/11/2703/another-electric-flight-record-touted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award for fuel cell scientist at Office of Navy Research.</title>
		<link>http://www.suasnews.com/2010/10/2511/award-for-fuel-cell-scientist-at-office-of-navy-research/</link>
		<comments>http://www.suasnews.com/2010/10/2511/award-for-fuel-cell-scientist-at-office-of-navy-research/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 06:58:21 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[ONR]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=2511</guid>
		<description><![CDATA[Dr. Richard Carlin, director of the Sea Warfare and Weapons Department in the Office of Naval Research (ONR), was honored with the 2010 Fuel Cell Seminar and Exposition Award on Oct. 19 at the Henry B. Gonzalez Convention Center in San Antonio. Dr. Mark Williams, Fuel Cell Seminar and Exposition vice president, presented Carlin the award at this year&#8217;s seminar, which is considered the premier meeting for that industry. &#8220;This award recognizes Dr. Carlin not only for his efforts to advance fuel cell technology, but also for his many years of promoting partnerships and building coalitions in the industry,&#8221; said Fuel Cell Manufacturing Team Leader Dr. Nancy Garland of the Department of Energy and co-chair of the Fuel Cell Seminar and Exposition Award, Technical Program Committee. Carlin has contributed more than 20 years of working with the fuel cell community to expand the state of the art. Chief of Naval Research Rear Adm. Nevin Carr congratulated Carlin. &#8220;It&#8217;s great to see the results of Dr. Carlin&#8217;s leadership being recognized across the broader energy community,&#8221; Carr said. &#8220;ONR is contributing energy solutions today because of the foresight Rich had years ago to foster basic research in alternative energy.&#8221; A fuel cell [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/10/2511/award-for-fuel-cell-scientist-at-office-of-navy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon launch fuel cell for sUAS</title>
		<link>http://www.suasnews.com/2010/08/559/horizon-launch-fuel-cell-for-suas/</link>
		<comments>http://www.suasnews.com/2010/08/559/horizon-launch-fuel-cell-for-suas/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:03:13 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fuel cell]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=559</guid>
		<description><![CDATA[Horizon Energy Systems Pte. Ltd. begins commercial sales of its new AEROPAK hydrogen fuel cell power system, designed to bring a 300% flight duration improvement to today’s battery-operated 5-10kg class Mini-Unmanned Aerial Vehicles (UAV). For years fuel cell applications have been the subject of research in defense laboratories around the world. Today, Horizon Energy Systems of Singapore makes a significant leap forward by turning their ultra-light fuel cell system technologies into a practical and commercial product ready for use by UAV market participants. &#8220;The AEROPAK is no longer a proof of concept, a bench-top demonstrator, or a one-off working prototype,” said Gareth Tang, Managing Director of Horizon Energy Systems “It is a field-tested airborne system with a high degree of reliability and we are already taking orders from a number of world-leading UAV market participants.” Horizon’s fuel cell system is entering the market as the most energy-dense electric power system available in the world, ready to power one of the most dynamic growth sectors of the aerospace industry. Worldwide UAV related spending, according to a Teal Group 2010 market study, will more than double over the next decade, to $11.5 billion annually from $4.9 billion , totaling just over $80 [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/08/559/horizon-launch-fuel-cell-for-suas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ION Tiger</title>
		<link>http://www.suasnews.com/2009/12/152/ion-tiger/</link>
		<comments>http://www.suasnews.com/2009/12/152/ion-tiger/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:22:44 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[ION Tiger]]></category>
		<category><![CDATA[QinetiQ]]></category>
		<category><![CDATA[Zephyr]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/2009/12/152/ion-tiger/</guid>
		<description><![CDATA[It keeps flying for longer and longer but cannot touch the Zephyr from QinetiQ nothing stops American news sources touting its abilities The Navy&#8217;s Ion Tiger UAV has seen good results so far The Ion Tiger unmanned aerial vehicle set an endurance record by flying 26 hours and one minute as it set the bar even higher while the U.S. military looks to increase the use of unmanned aircraft overseas. The U.S. Navy&#8217;s Ion Tiger flew over the Aberdeen Proving Ground on November 16 and November 17 for more than one day, as the 37-lb. aircraft carried its fuel-cell engine, 9.5-lb. compressed hydrogen tank, and a five-pound payload. Ion Tiger has a a day-night camera capable of surveillance and reconnaissance for future missions, said representatives from the Naval Research Laboratory. The recent test flight was meant as an endurance test, and researchers were quick to point out that much work is left to be done. As the use of UAVs continues to increase in Iraq, Afghanistan and Pakistan, military officials are interested in creating greener UAVs that are able to fly for longer durations. Using a light, powerful engine, the Ion Tiger is quieter and has a lower heat signature [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2009/12/152/ion-tiger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

