<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sUAS News &#187; Ascending Technologies</title>
	<atom:link href="http://www.suasnews.com/tag/ascending-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suasnews.com</link>
	<description>Small unmanned aviation system industry news for professionals • Drones, UAS, nUAS, pUAS and more...</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.suasnews.com/?pushpress=hub'/>
		<item>
		<title>Ascending Technologies GmbH will sponsor the most promising UAV research team for 2011!</title>
		<link>http://www.suasnews.com/2010/12/2942/ascending-technologies-gmbh-will-sponsor-the-most-promising-uav-research-team-for-2011/</link>
		<comments>http://www.suasnews.com/2010/12/2942/ascending-technologies-gmbh-will-sponsor-the-most-promising-uav-research-team-for-2011/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:51:17 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ascending Technologies]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=2942</guid>
		<description><![CDATA[Ascending Technologies GmbH from Germany is looking to sponsor an international UAV research team in participating in any international UAV Contest (e.g. IARC) in 2011, or in demonstrating their groundbreaking developments in the field of UAVs in any public event in 2011. The sponsored team will receive 15,000 Euros of hardware, software, individual modifications and support from Ascending Technologies GmbH’s multi-rotor product line. The nominee shall be at the forefront setting the benchmark in UAV research in 2011. This sponsorship will enable the team to focus on developing their own ideas instead of trying to get an UAV flying. A short description of the mission objectives, from the challenge which is planned to be attend, or what the project is about and a brief abstract for publication on www.asctec.de is required. The full application must be sent via email to Ascending Technologies by the 13th of February 2011. Ascending Technologies is a young and highly innovative manufacturer of flying multi-rotor platforms for university &#38; research applications. The company is known for its experience in design and production of high quality UAVs worldwide in most research laboratories and R&#38;D departments in the area of aerial robots. In 2008, Ascending Technologies won [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/12/2942/ascending-technologies-gmbh-will-sponsor-the-most-promising-uav-research-team-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascending Technologies and LaserMotive create a new record.</title>
		<link>http://www.suasnews.com/2010/10/2620/ascending-technologies-and-lasermotive-create-a-new-record/</link>
		<comments>http://www.suasnews.com/2010/10/2620/ascending-technologies-and-lasermotive-create-a-new-record/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 06:59:09 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ascending Technologies]]></category>
		<category><![CDATA[lasermotive]]></category>
		<category><![CDATA[Pelican]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=2620</guid>
		<description><![CDATA[Laser charged multicopter flies for 12 hours. Not quite the longest ever electric flight as touted by some pundits, that honour belongs to QinetiQ and the Zephyr. Ascending Technologies Jan Stumpf and Michael Achtelik monitored a Pelican quadrocopter modified to receive power from several laser pointers focused on a photovoltaic cell mounted on the airframe. The internal battery was then charged using power generated by the photovoltaic cell. The flight took place indoors at the Future of Flight Aviation Center in Mukilteo, WA Visit msnbc.com for breaking news, world news, and news about the economy LaserMotive is a Seattle-based company developing laser power beaming systems to transmit electricity without wires, for applications where wires are either cost prohibitive or physically impractical. The company last year won $900,000 in the NASA Power Beaming Challenge,one of the levels of the “Space Elevator Games.” Will this prove to be a practical game changing application of the laser technology? Only time will tell. But hovering platforms that can stay in flight all day. Providing over the hill or around the corner intelligence, have to look attractive to the military. The Honeywell T-Hawk might have company on the battlefield soon. Just imagine an Ascending Technologies Falcon 8 [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/10/2620/ascending-technologies-and-lasermotive-create-a-new-record/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dancing Multicopters</title>
		<link>http://www.suasnews.com/2010/09/1962/dancing-multicopters/</link>
		<comments>http://www.suasnews.com/2010/09/1962/dancing-multicopters/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:59:47 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ascending Technologies]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=1962</guid>
		<description><![CDATA[More impressive indoor multicopter flying from ETH Zurich. Swarming flight is becoming ever more successful. We can&#8217;t help thinking it might be handy way to win at next years Outback Challenge. It certainly has the potential to be the fastest way to search a large area. Bookmark It Hide Sites $$('div.d1962').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/09/1962/dancing-multicopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the inside of a building by multirotor.</title>
		<link>http://www.suasnews.com/2010/09/1892/mapping-inside-a-building-using-a-multirotor/</link>
		<comments>http://www.suasnews.com/2010/09/1892/mapping-inside-a-building-using-a-multirotor/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:38:21 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ascending Technologies]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=1892</guid>
		<description><![CDATA[Stefan from Ascending Technologies dropped us a line, here&#8217;s what he had to say about the University of Pennsylvania&#8217;s recent videos we reported the first one Stefan mentions here “We are simply stunned by watching these videos from our customer, Vijay Kumar from the University of Pennsylvania”, says Stefan Eichhorn from Ascending Technologies GmbH. Ascending Technologies (AscTec) is the manufacturer of the small and robust AscTec Hummingbird quadrotor, which is used for research in labs around the world. “Those guys at the University of Pennsylvania are really experts in pushing our quadrotors to the limit – in a way of minimal spare part consumption. This is proof for us that our AscTec Hummingbird is doing really well under this kind of extreme use”, says Daniel Gurdan from Ascending Technologies. Stefan Eichhorn continues: “These videos prove the reliability of our systems and show what amazing results can be achieved if the researcher focuses on their field of expertise and work with commercially available technology in order to push the limits.” “We look forward to receiving more videos from Vijay Kumars lab at the University of Pennsylvania – and please do a lil` more crashing, we want to sell some spare parts.” mentions Daniel [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/09/1892/mapping-inside-a-building-using-a-multirotor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRASP II, Rise of the multirotor</title>
		<link>http://www.suasnews.com/2010/09/1481/grasp-ii-rise-of-the-multirotor/</link>
		<comments>http://www.suasnews.com/2010/09/1481/grasp-ii-rise-of-the-multirotor/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:22:10 +0000</pubDate>
		<dc:creator>Mike Smith</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ascending Technologies]]></category>
		<category><![CDATA[grasp II]]></category>
		<category><![CDATA[multicopter]]></category>
		<category><![CDATA[quadrocopter]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=1481</guid>
		<description><![CDATA[The GRASP Lab at University of Pennsylvania highlighted again this week the ever closing gap between science fiction and technical reality in yet another alarmingly impressive demonstration of Autonomous Quadrotor Flight in a restrictive environment. Amongst other developments shown in the video titled “Aggressive Quadrotor Part II” (revenge of the rotor) the quadrocopter is show to be “capable of recovering from extreme initial conditions” throw it in the air and it will sort its self out &#38; the ability to “quickly generate trajectories to react to dynamic objects” which suggest the potential development of a high level sense and avoid system. Admittedly the multicopters are orienting themselves through the use of an infrared motion capture systems giving them their exact position so these are only lab developments at the moment. However, the new manuvers being shown here demonstrate the level of accuracy, agility and power of the new breed of VTOL machines. With the other interesting developments happening at University of Pennsylvania like the autonomous Multi-Floor Indoor Navigation with a Computationally Constrained MAV, it wont take long for some of the lab progress to transfere to constructive applications in real world environment. Bookmark It Hide Sites $$('div.d1481').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/09/1481/grasp-ii-rise-of-the-multirotor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanned Innovation, Europe&#8217;s top ten small drones</title>
		<link>http://www.suasnews.com/2010/09/1367/unmanned-innovation-europes-top-ten-small-drones/</link>
		<comments>http://www.suasnews.com/2010/09/1367/unmanned-innovation-europes-top-ten-small-drones/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:18:45 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Aerovision]]></category>
		<category><![CDATA[Ascending Technologies]]></category>
		<category><![CDATA[infotron]]></category>
		<category><![CDATA[saab]]></category>
		<category><![CDATA[schiebel]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=1367</guid>
		<description><![CDATA[Ones to watch in 2011 Fixed wing or rotary Europe is proving to be fertile ground for innovators .  Regulators across Europe are getting to grips with permitting drone flights in national airspace. Several test ranges that civilian developers can evaluate their craft  exist. The conditions for rapid growth are met. Perhaps most importantly the general public is beginning to become aware of small or light unmanned aerial systems. Leading that awareness is the Parrot AR.drone not much more than a toy but with the ability to take images both still and video. Users are using them to look at roofs on wind free days. Very quickly the limitations of the iPhone controlled multi copter become apparent. It can&#8217;t handle much wind and lifts a very small payload.  Next step hobby autopilot construction sites such as DIYdrones or OpenPilot to upgrade their platforms. Their is evidence that the migration is already happening. Once on that track its only a short hop to a professional system. The Parrot ARdrone has provided the first low cost stepping stone for many into the UAS world. For that reason it will continue to be worth watching. Its not truly a UAS though. Next year at sUAS News [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2010/09/1367/unmanned-innovation-europes-top-ten-small-drones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascending Technologies in the UK for demonstration flights</title>
		<link>http://www.suasnews.com/2009/10/138/ascending-technologies-in-the-uk-for-demonstration-flights/</link>
		<comments>http://www.suasnews.com/2009/10/138/ascending-technologies-in-the-uk-for-demonstration-flights/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:46:45 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascending Technologies]]></category>
		<category><![CDATA[octacopter]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/2009/10/138/ascending-technologies-in-the-uk-for-demonstration-flights/</guid>
		<description><![CDATA[Ascending technologies will demonstrate their AscTec Falcon 8 in Shropshire on the 22nd of October, Mike Smith from FlyingScotsCam is looking forward to the event, &#8220;The octocopter can lift more for longer, and has the ability to survive an engine failure&#8221;. Weather permitting, it is Autumn after all in Europe, sUASnews will be there. Bookmark It Hide Sites $$('div.d138').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2009/10/138/ascending-technologies-in-the-uk-for-demonstration-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

