<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sUAS News &#187; AeroVironment</title>
	<atom:link href="http://www.suasnews.com/tag/aerovironment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suasnews.com</link>
	<description>Small unmanned aviation system industry news for professionals • Drones, UAS, nUAS, pUAS and more...</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.suasnews.com/?pushpress=hub'/>
		<item>
		<title>Ted Wierzbanowski of AeroVironment appointed chair, ASTM F38 committee</title>
		<link>http://www.suasnews.com/2012/01/11090/ted-wierzbanowski-of-aerovironment-appointed-chair-of-astm-f38-commitee/</link>
		<comments>http://www.suasnews.com/2012/01/11090/ted-wierzbanowski-of-aerovironment-appointed-chair-of-astm-f38-commitee/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:15:20 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[RCAPA]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[AeroVironment]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11090</guid>
		<description><![CDATA[A new chair for the committee shaping standards for UAS flight in the USA. Ted Wierzbanowski is a retired USAF Colonel and an experimental test pilot. He has been deeply involved in advanced aircraft development since the early 80s when he was the first Air Force test pilot/project manager for the X-29 program. During that time he also was the fighter branch chief at the Air Force Flight Test Center and helped create and then manage a new organization at Edwards AFB responsible for all one-of-a-kind and research aircraft programs including X-29, F-15 STOL/MTD, X-31, F-16 VISTA, F-18 HARV, AFTI-16, and AFTI-111. After leaving the X-29 program Ted moved on to the X-30/NASP program where he served in many senior level positions over a period of 7 years. After the X-30/NASP program was cancelled he retired from the Air Force and went to work at AeroVironment where has since managed many advanced technology electric vehicle, distributed energy, and unmanned air vehicle programs. He is now AeroVironmentÕs Managing Director and is also responsible for the Helios UAV military and commercial operations development. Ted had so much fun doing all of this his three sons decided they wanted to do the same so they [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/01/11090/ted-wierzbanowski-of-aerovironment-appointed-chair-of-astm-f38-commitee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugandans Train on Raven UAVs</title>
		<link>http://www.suasnews.com/2012/01/11026/ugandans-train-on-raven-uavs/</link>
		<comments>http://www.suasnews.com/2012/01/11026/ugandans-train-on-raven-uavs/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[AeroVironment]]></category>
		<category><![CDATA[raven]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11026</guid>
		<description><![CDATA[Army News Service&#124;by Skip Vaughn REDSTONE ARSENAL, Ala. &#8212; Uganda air force Pvt. Ronald Mudhasi locked his arm as instructed and flung the small remote-controlled airplane into the overcast sky. The Raven flew majestically above Test Area 3 but Mudhasi&#8217;s work wasn&#8217;t finished. He joined his countrymen and their instructors under a nearby canopy to help control the unmanned aircraft system&#8217;s flight. Eight members of the Uganda air force received training on the Raven Dec. 12-23. The Uganda defense forces purchased four of the systems in July for $3 million, according to logistics management specialist Cindy Vanburg of AMCOM&#8217;s Security Assistance Management Directorate The Uganda servicemembers, in two groups of four, received instruction on their country&#8217;s new systems, which would be delivered in January after the training. The instructors were from Rally Point Management, out of Fort Walton Beach, Fla. &#8220;I like it,&#8221; Mudhasi said of the Raven. &#8220;It&#8217;s interesting, very interesting.&#8221; &#8220;It&#8217;s good,&#8221; Capt. Patrick Kubayo said. &#8220;It&#8217;s a good … support of our operations in Somalia. Very necessary. The instructors they&#8217;re professional. They know what they&#8217;re doing. They help us a lot.&#8221; Said Lance Cpl. Rowland Jimmy Odoch, &#8220;It is good. It will help us in our service [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/01/11026/ugandans-train-on-raven-uavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USS Oak Hill Launches Puma AE UAV</title>
		<link>http://www.suasnews.com/2011/12/10652/uss-oak-hill-launches-aqua-puma-uav/</link>
		<comments>http://www.suasnews.com/2011/12/10652/uss-oak-hill-launches-aqua-puma-uav/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:44:55 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[AeroVironment]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=10652</guid>
		<description><![CDATA[Riverine Squadron (RIVRON) 3 Detachment (Det.) 1 launched an Aqua Puma All Environment (AE) Unmanned Aerial Vehicle (UAV) from the weather deck of USS Oak Hill (LSD 51)  in support of Amphibious – Southern Partnership Station 2012. The Aqua Puma is a hand-launched, high-wing monoplane with an electrically driven pusher propeller capable of water landings. It can fly for more than two hours and soar to heights of approximately 3,000 feet. “This is the first time we’ve attempted to use the UAV from aboard a moving vessel this size with so many other service branches present,” said Gunner’s Mate 3rd Class Nicholas Nelson of RIVRON 3 Det. 1. The system is lightweight, portable and fitted with tiny high-resolution cameras that provide operators with real-time video footage of people and places on the ground and sea. It can support maritime patrols and special operations teams in search and rescue disaster response operations. “We can fly it at any time, day or night and it is water recoverable, making it an ideal choice for ships,” said RIVRON 3 Det. 1 Officer-in-charge Lt. Michael Diehl. The addition of the Aqua Puma AE UAV and RIVRON 3 Det. 1 extends the mission capabilities of [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/12/10652/uss-oak-hill-launches-aqua-puma-uav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment, Inc. Announces Fiscal 2012 Second Quarter Results</title>
		<link>http://www.suasnews.com/2011/12/10458/aerovironment-inc-announces-fiscal-2012-second-quarter-results/</link>
		<comments>http://www.suasnews.com/2011/12/10458/aerovironment-inc-announces-fiscal-2012-second-quarter-results/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:05:31 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[AeroVironment]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=10458</guid>
		<description><![CDATA[MONROVIA, Calif., Dec 06, 2011  AeroVironment, Inc. AVAV -0.22% today reported financial results for its second quarter ending October 29, 2011. &#8220;Continued demand for our unmanned aircraft and efficient energy systems, combined with effective execution by our team, produced second quarter revenue of $80.4 million, a year-over-year increase of 26%, and earnings per diluted share of $0.30, up from $0.01 a year ago,&#8221; said Tim Conver, AeroVironment chairman and chief executive officer. &#8220;Backlog of $116.4 million is up 60% quarter-over-quarter and, combined with first half revenue of $142 million, provides good visibility into 75% of our full year performance guidance,&#8221; said Tim Conver. Conver added, &#8220;Our small unmanned aircraft systems remain high value tools that directly empower the warfighter at a fraction of the cost of larger systems. Continued expansion of our electric vehicle solutions rollout and the first announced deployment order for Switchblade agile munitions systems in September highlight the continued progress of two potentially significant long-term growth drivers for the business. Even with the funding uncertainty affecting U.S. government procurement today, I am excited about AeroVironment&#8217;s value proposition and our long-term growth prospects.&#8221; FISCAL 2012 SECOND QUARTER RESULTS Revenue for the second quarter of fiscal 2012 was $80.4 million, up 26% [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/12/10458/aerovironment-inc-announces-fiscal-2012-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment Introduces the Qube Small Unmanned Aircraft System for Public Safety Professionals</title>
		<link>http://www.suasnews.com/2011/10/9520/aerovironment-introduces-the-qube-small-unmanned-aircraft-system-for-public-safety-professionals/</link>
		<comments>http://www.suasnews.com/2011/10/9520/aerovironment-introduces-the-qube-small-unmanned-aircraft-system-for-public-safety-professionals/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:42:26 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Rotary]]></category>
		<category><![CDATA[AeroVironment]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=9520</guid>
		<description><![CDATA[AeroVironment Introduces the Qube Small Unmanned Aircraft System for Public Safety Professionals; Announces Test and Evaluation Program • First solution tailored to law enforcement, first response and other public safety missions from the leading supplier of small unmanned aircraft systems (UAS) • Based on proven small UAS experience with hundreds of thousands of operating hours supporting U.S. and allied armed forces • Will be made available to select public safety agencies for testing and evaluation MONROVIA, Calif., Oct. 27, 2011 – AeroVironment, Inc. (NASDAQ: AVAV) today introduced the Qube portable UAS for use in public safety applications such as law enforcement and first response. Small enough to fit easily in the trunk of a car, the Qube system can be unpacked, assembled and ready for flight in less than five minutes, giving the operator a rapidly deployable eye in the sky at a fraction of the cost of manned aircraft. “Public safety professionals have been asking for this capability for years,” said Tom Herring, AeroVironment senior vice president and general manager of Unmanned Aircraft Systems. “They have learned about the effectiveness of our Raven, Wasp and Puma UAS over the battlefield and want a similar capability that is tailored to [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/10/9520/aerovironment-introduces-the-qube-small-unmanned-aircraft-system-for-public-safety-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment Receives $7.3 Million Order for Puma Unmanned Aircraft System Support Services</title>
		<link>http://www.suasnews.com/2011/10/9358/aerovironment-receives-7-3-million-order-for-puma-unmanned-aircraft-system-support-services/</link>
		<comments>http://www.suasnews.com/2011/10/9358/aerovironment-receives-7-3-million-order-for-puma-unmanned-aircraft-system-support-services/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:51:03 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[AeroVironment]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=9358</guid>
		<description><![CDATA[AeroVironment, Inc. (NASDAQ:AVAV) today announced that it has received a $7,298,530 million cost-plus-fixed-fee contract from the United States Army. This contract establishes a not-to-exceed amount for digital Puma® All Environment (AE)unmanned aircraft systems (UAS) contractor logistics support services in support of a Joint Urgent Operational Need Statement. The services are scheduled to be provided within the next 12 months. The United States Special Operations Command (USSOCOM) selected the Puma UAS in 2008 for its AECV program after a full and open competition, the fourth U.S. Department of Defense competition for programs of record involving small UAS and the fourth such competition won by AeroVironment. Each Puma system consists of three air vehicles and two ground control systems. The air vehicle carries an integrated electro-optical and infrared gimbaled video camera, is designed for enhanced survivability in land and maritime environments, and can operate effectively in foul weather and over rugged terrain. Its quiet operation, stabilized imagery and precision landing capability make Puma systems easy to operate and recover. The Puma air vehicle weighs 13 pounds, is battery powered and has a flight endurance of two hours. Bookmark It Hide Sites $$('div.d9358').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/10/9358/aerovironment-receives-7-3-million-order-for-puma-unmanned-aircraft-system-support-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Flew Kamikaze Drones Against Taliban</title>
		<link>http://www.suasnews.com/2011/10/9322/u-s-flew-kamikaze-drones-against-taliban-commandos-to-get-more/</link>
		<comments>http://www.suasnews.com/2011/10/9322/u-s-flew-kamikaze-drones-against-taliban-commandos-to-get-more/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 06:43:08 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[AeroVironment]]></category>
		<category><![CDATA[Switchblade]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=9322</guid>
		<description><![CDATA[Bloomberg report that the AeroVironment Switchblade has been deployed in anger. Perhaps this is part of the requirement for more small UAS mentioned by Col. Robert Sova at the AUSA show earlier this month. Then it was suggested more Ravens and Pumas were needed. Factor in this platform and its probably going to be a bumper year for the Monrovia outfit. The U.S. military has launched miniature kamikaze drones against Taliban targets and plans to deploy more next year for U.S. special operating forces, according to documents and an Army official. The tube-launched “Switchblade” drone, made by Monrovia, California-based Aerovironment Inc., was secretly sent to Afghanistan for the first time last year. “Under a dozen” were fired, said Army Deputy Product Director William Nichols. “It’s been used in Afghanistan by military personnel” and “shown to be effective,” Nichols said. The drone’s GPS guidance is made by Rockwell Collins Inc. and the warhead by Alliant Techsystems Inc. Full article Bookmark It Hide Sites $$('div.d9322').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/10/9322/u-s-flew-kamikaze-drones-against-taliban-commandos-to-get-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment win Popular Mechanics Breakthrough Award</title>
		<link>http://www.suasnews.com/2011/10/9140/aerovironment-win-popular-mechanics-breakthrough-award/</link>
		<comments>http://www.suasnews.com/2011/10/9140/aerovironment-win-popular-mechanics-breakthrough-award/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:08:21 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[AeroVironment]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=9140</guid>
		<description><![CDATA[Imagine building a tiny hummingbird-sized surveillance aircraft. Now imagine that this remote-controlled drone can not only hover or fly in any direction, but also go in and out of open doorways &#8211; all while capturing everything on digital video. If you could build something like that you&#8217;d want to call &#8230; well, Popular Mechanics, right? As it turns out, Popular Mechanics called AeroVironment Corp. In fact, the magazine selected the Pasadena-based company as a 2011 Breakthrough award winner for its Nano Hummingbird unmanned aircraft system. Funded by the Defense Advanced Research Projects Agency (DARPA), the Nano Hummingbird is currently in the demonstration phase. But the groundbreaking technology has caught the attention of plenty of potential customers. The magazine&#8217;s award &#8211; presented Monday in New York &#8211; recognizes DARPA&#8217;s Todd Hylton and AeroVironment&#8217;s Matt Keennon and Karl Klingebiel for conceiving and creating this first-of-its kind unmanned air vehicle. &#8220;They spent four-and-a- half years on their program,&#8221; AV Vice President Steven Gitlin said. &#8220;But that team had been working in this domain for a decade before that, so they were about as well equipped as anyone to do this.&#8221; Even the most jaded observers are amazed when they see the remote-controlled drone [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/10/9140/aerovironment-win-popular-mechanics-breakthrough-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment Receives $6.9 Million Order from United States Air Force for Raven Unmanned Aircraft Systems</title>
		<link>http://www.suasnews.com/2011/09/8497/aerovironment-receives-6-9-million-order-from-united-states-air-force-for-raven-unmanned-aircraft-systems/</link>
		<comments>http://www.suasnews.com/2011/09/8497/aerovironment-receives-6-9-million-order-from-united-states-air-force-for-raven-unmanned-aircraft-systems/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:14:09 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[AeroVironment]]></category>
		<category><![CDATA[raven]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=8497</guid>
		<description><![CDATA[Air Force to equip Security Forces with Raven systems AeroVironment, Inc. today announced that it received a $6,874,175 firm-fixed-price order from the U.S. Air Force under an existing contract with the U.S. Army. The order comprises new digital Raven(R) small unmanned aircraft systems (UAS) and initial spares packages. The systems and spares packages are scheduled for delivery within the next several months. The Air Force Security Forces plan to employ Raven systems to enhance situational awareness and security at bases worldwide. This initial order will provide systems for training of Air Force personnel to support broader deployment. &#8220;Real-time aerial video from small unmanned aircraft systems has proven invaluable to warfighters on the battlefield, and can similarly benefit Security Forces at Air Force bases,&#8221; said Tom Herring, AeroVironment senior vice president and general manager, Unmanned Aircraft Systems. &#8220;For a fraction of the cost of larger unmanned aircraft systems, Raven, Puma and Wasp systems deliver situational awareness directly to the troops who need it, helping them operate more effectively and saving lives. With our customers looking for ways to do more with much less, small UAS provide tremendous value at a relatively low cost.&#8221; The Raven unmanned aircraft is a 4.2-pound, backpackable, hand-launched [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/09/8497/aerovironment-receives-6-9-million-order-from-united-states-air-force-for-raven-unmanned-aircraft-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment Receives $16 Million Order for Raven Unmanned Aircraft Systems Contractor Logistics Support</title>
		<link>http://www.suasnews.com/2011/09/7968/aerovironment-receives-16-million-order-for-raven-unmanned-aircraft-systems-contractor-logistics-support/</link>
		<comments>http://www.suasnews.com/2011/09/7968/aerovironment-receives-16-million-order-for-raven-unmanned-aircraft-systems-contractor-logistics-support/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:29:59 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[AeroVironment]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=7968</guid>
		<description><![CDATA[MONROVIA, Calif., Sep 08, 2011  AeroVironment, Inc. today announced that it received a $15,909,962 cost-plus-fixed-fee contract order on September 1, 2011, under an existing contract with the U.S. Army. The order comprises Army contractor logistics support for Raven systems. The logistics support services are scheduled to be delivered within the next several months. &#8220;Raven unmanned aircraft systems continue to provide valuable situational awareness directly to our warfighters, increasing mission effectiveness and safety,&#8221; said Tom Herring, AeroVironment senior vice president and general manager, Unmanned Aircraft Systems. &#8220;We remain focused on providing our customers with battle-proven Raven systems and support services to enable success.&#8221; Bookmark It Hide Sites $$('div.d7968').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/09/7968/aerovironment-receives-16-million-order-for-raven-unmanned-aircraft-systems-contractor-logistics-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

