<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sUAS News</title>
	<atom:link href="http://www.suasnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suasnews.com</link>
	<description>Small unmanned aviation system industry news for professionals • Drones, UAS, nUAS, pUAS and more...</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.suasnews.com/?pushpress=hub'/>
		<item>
		<title>New USAF X-Plane, the X-56A UAV, Revealed by Aviation Week</title>
		<link>http://www.suasnews.com/2012/02/11642/new-usaf-x-plane-the-x-56a-uav-revealed-by-aviation-week/</link>
		<comments>http://www.suasnews.com/2012/02/11642/new-usaf-x-plane-the-x-56a-uav-revealed-by-aviation-week/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:32:10 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11642</guid>
		<description><![CDATA[Looks like people have been following Chris Mc Nairs work, the wingtips of this wing have his tale tale cut outs. The Devil Ray from Chris also comes with variable length wings. Its not quite as big but we have seen a new larger high aspect wing coming out off the Mc Nair stable. In exclusive coverage, Aviation Week has revealed a new U.S. Air Force X-plane, the X-56A Unmanned Aerial Vehicle (UAV), which will test active flutter suppression and gust load alleviation&#8211; vital technologies that will propel the development of slender, lightweight, high-aspect-ratio wings for future transports and intelligence, surveillance and reconnaissance UAVs. Designed by Lockheed Martin&#8217;s Skunk Works, the X-56A flying wing will also be flown by NASA and is considered the future of high-altitude, long-endurance (HALE) reconnaissance aircraft. Configured for easy wing replacement, the 28-foot-long X-56A features stiff wings, as well as multiple sets of flexible wings, and a parachute recovery system, in case a wing fails in flight. The UAV will test the outer limits of the flight envelope where flutter occurs. Flutter is the potentially catastrophic dynamic coupling that can occur between the elastic motion of the wing and the aerodynamic loads acting on it. &#8220;The success of [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11642/new-usaf-x-plane-the-x-56a-uav-revealed-by-aviation-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Team from Clarkson University Develops UAV for US DOE Wind Study</title>
		<link>http://www.suasnews.com/2012/02/11638/research-team-from-clarkson-university-develops-uav-for-us-doe-wind-study/</link>
		<comments>http://www.suasnews.com/2012/02/11638/research-team-from-clarkson-university-develops-uav-for-us-doe-wind-study/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:26 +0000</pubDate>
		<dc:creator>Brett Whalin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11638</guid>
		<description><![CDATA[A research team from Clarkson University is developing an Unmanned Aerial Vehicle (UAV) called the Clarkson Research Aerial Vehicle for Experimental Needs (RAVEN) to gather wind turbulence data. The three member team consists of Mechanical and Aeronautical Engineering professors, Suresh Dhaniyala, Lin Tian and Pier Marzocca along with members from six companies and institutions in the Europe and US. The research has been funded with an amount of $700,000 by the U.S. Department of Energy (DOE) to study wind resources at Lake Erie and to evaluate remote sensing technologies for the estimation of wind resources. The lead institution for this research will be Indiana University which will be joined by Risoe Danish Technical University, Sgurr Energy, Arizona State University, Case Western Reserve University and Horizon Wind Energy. The principal investigator will be Rebecca J. Barthelmie. The research team will be responsible for developing best practices for integrating and operating instruments, meteorological towers, UAV measurements, lidar technologies and satellite based products. The team will monitor offshore wind and turbulence fields by acquiring low altitude wind turbulence profiles, vertically and horizontally. This three dimensional view will help in understanding the variance in wind turbulence in coastal and offshore areas at different heights [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11638/research-team-from-clarkson-university-develops-uav-for-us-doe-wind-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTC to Reduce UAV Flight Control Failures with Redundant Electrical Rotary Servo Actuator</title>
		<link>http://www.suasnews.com/2012/02/11636/mtc-to-reduce-uav-flight-control-failures-with-redundant-electrical-rotary-servo-actuator/</link>
		<comments>http://www.suasnews.com/2012/02/11636/mtc-to-reduce-uav-flight-control-failures-with-redundant-electrical-rotary-servo-actuator/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:56:01 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11636</guid>
		<description><![CDATA[MTC Industries and Research Carmiel Ltd. &#8211; a leading supplier of electro-mechanical products and services to Aerospace, Defense, and UAV Industries – will introduce its Redundant Electro-Mechanical Rotary Servo Actuator (ERSA) for UAVs at the Singapore Airshow, February 14-19 at the Changi Exhibition Centre, Booth #N51. ERSA’s unique fail-safe system significantly reduces the incidence of UAV flight control failures. The company will also showcase a wide range of additional solutions, including gyros and MEMS, electric motors, position sensors, solenoid valves, slip rings, canard fin control actuation systems, fuel control manifolds, and gimbal units. MTC’s new Redundant Electro-Mechanical Rotary Servo Actuator for UAVs &#8211; ERSA &#8211; is exceptionally reliable, designed with a built-in fail-safe based on its duplicate flight controls located on its two separate control boards. The back-up control allows the UAV to continue flying in case of component failure &#8211; thus protecting these very costly platforms, and saving valuable resources. ERSA’s dual DC brushless motors require much less maintenance due to the absence of wear-and-tear prone brushes. Additional features include a 3 gang potentiometer and high efficiency gearbox, as well as optional digital or analog output. According to MTC’s CEO, Mr. Yechiel Cohen, “We are very pleased to introduce [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11636/mtc-to-reduce-uav-flight-control-failures-with-redundant-electrical-rotary-servo-actuator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Reece Roth, starts soap carving.</title>
		<link>http://www.suasnews.com/2012/02/11629/john-reece-roth-starts-soap-carving/</link>
		<comments>http://www.suasnews.com/2012/02/11629/john-reece-roth-starts-soap-carving/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:36:43 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11629</guid>
		<description><![CDATA[Knoxville, USA – John Reece Roth, a former professor of electrical engineering at the University of Tennessee (UT) in Knoxville, began serving a four-year prison sentence for his September 2008 convictions. Roth had been on bond pending his appeals, all of which were unsuccessful. He self-surrendered to the federal correctional facility in Ashland, Ky. Roth was convicted at a jury trial in U.S. District Court in Knoxville, of conspiracy, wire fraud and 15 counts of exporting “defense articles and services” without a license. As a UT professor, Roth obtained an U.S. Air Force (USAF) contract to develop plasma actuators to control the flight of small, subsonic, unmanned, military drone aircraft. During the course of that contract he allowed two foreign national students to access export controlled data and equipment, and export some of the data from the contract on a trip to China. The Arms Export Control Act prohibits the export of defense-related materials, including the technical data, to a foreign national or a foreign nation. This case was a first of its kind prosecution of a university professor for the transfer of controlled defense technology to foreign national graduate students. The Federal Bureau of Investigation led the investigation and [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11629/john-reece-roth-starts-soap-carving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville District&#8217;s UAV program soars</title>
		<link>http://www.suasnews.com/2012/02/11624/jacksonville-districts-uav-program-soars/</link>
		<comments>http://www.suasnews.com/2012/02/11624/jacksonville-districts-uav-program-soars/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:27:32 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11624</guid>
		<description><![CDATA[John H. Campbell, USACE JACKSONVILLE, Fla.  &#8221;All right guys, going into take-off mode. You are hot!&#8221; Everyone aboard the airboat grows quiet. It&#8217;s the moment they&#8217;ve been anticipating after hours of preparation that started shortly after dawn on this late November day. Biologist Jon Morton has been leading the team through pre-operational checks. &#8220;Three…two…one…launch!&#8221; The pilot flips a switch on a remote control. Suddenly, the sound of a high-speed propeller fills the air around Eagle Bay at Lake Okeechobee. A small airplane that looks like a toy is thrown skyward. Only this airplane is no toy. It&#8217;s an important piece of equipment that helps Morton and other biologists track the effectiveness of their efforts on invasive plants. The NOVA Unmanned Aerial Vehicle offers the U.S. Army Corps of Engineers a low-cost method of obtaining pictures from the air for a wide variety of applications. &#8220;The NOVA has been developed to provide a technological edge for us,&#8221; said Larry Taylor, NOVA Unmanned Aerial Vehicle, or UAV, program manager. &#8220;Its specialty is detecting and monitoring change over time. We have used it for levee monitoring. We have detected anomalies in the levees that weren&#8217;t detected by ground observation.&#8221; In addition to the [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11624/jacksonville-districts-uav-program-soars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aurora&#8217;s Jay Gundlach Explores Unmanned Aircraft Systems Design in New Textbook</title>
		<link>http://www.suasnews.com/2012/02/11619/auroras-jay-gundlach-explores-unmanned-aircraft-systems-design-in-new-textbook/</link>
		<comments>http://www.suasnews.com/2012/02/11619/auroras-jay-gundlach-explores-unmanned-aircraft-systems-design-in-new-textbook/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:41:49 +0000</pubDate>
		<dc:creator>Brett Whalin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11619</guid>
		<description><![CDATA[Author Jay Gundlach is no stranger to Unmanned Aircraft Systems (UAS). He helped develop over 17 UAS at the U.S. Naval Research Laboratory and served as Vice President of Advanced Development for Insitu before joining Aurora Flight Sciences as Director of Conceptual Design. Dr. Gundlach has now completed his first textbook, titled &#8220;Designing Unmanned Aircraft Systems: A Comprehensive Approach,&#8221; which explores all elements of UAS design, including architectural options and design drivers across diverse types of UAS systems. Published by the American Institute of Aeronautics and Astronautics, Inc. (AIAA), the book is part of the AIAA Educational Series. The 805-page book is an authoritative single reference on UAS design and covers multiple design disciplines including launch and recovery systems, communications systems, remote sensing, payload integration, reliability, operations analysis, cost analysis, and product definition. &#8220;We are very proud of Jay&#8217;s continuing contributions to UAV design and development,&#8221; said John Tylko, Aurora&#8217;s Vice President. Several Aurora products are featured in the textbook, including Skate, GoldenEye 80, Centaur and Orion. &#8220;It was rewarding to create a single resource that encompasses the UAS conceptual design methods that I regularly use to develop new products,&#8221; said Gundlach. &#8220;I hope that readers will find this book [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11619/auroras-jay-gundlach-explores-unmanned-aircraft-systems-design-in-new-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superman flies over New York</title>
		<link>http://www.suasnews.com/2012/02/11613/superman-flies-over-new-york/</link>
		<comments>http://www.suasnews.com/2012/02/11613/superman-flies-over-new-york/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:26:41 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[RCAPA]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11613</guid>
		<description><![CDATA[An interesting flight that puts the cat amongst the pigeons, or superhero. I wonder what the AMA line will be, payment for services, and flight within controlled airspace. The video will no doubt be shown great interest by the FAA. It has already received more than 1.5 million hits. Speaking to Matt Mc Daniel at Yahoo Movies James Percelay, co-founder of Thinkmodo said:- Percelay wouldn&#8217;t reveal exactly who was piloting the planes in the video, only to say &#8220;[They] are expert AMA (Academy of Model Aeronautics) members with amazing skills.&#8221;  They practiced flying for two days in Long Island before taking them out for a spin in New York.  According to the Los Angeles Times, the three people-planes made six trips over the Hudson River, each lasting only five minutes due to the short lives of their batteries.  One flyer did take a tumble into the river and had to be fished out by the NYC Harbor Patrol. &#160; &#160; Bookmark It Hide Sites $$('div.d11613').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11613/superman-flies-over-new-york/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8217;3 Idiots&#8217; UAV inducted into counter-insurgency operations</title>
		<link>http://www.suasnews.com/2012/01/11609/3-idiots-uav-inducted-into-counter-insurgency-operations/</link>
		<comments>http://www.suasnews.com/2012/01/11609/3-idiots-uav-inducted-into-counter-insurgency-operations/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:40:25 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11609</guid>
		<description><![CDATA[The Unmanned Aerial Vehicle (UAV), that awed viewers in the Bollywood hit &#8221;3 Idiots&#8221;, has been officially inducted into the paramilitary forces. The Border Security Force (BSF) and the Central Reserve Police Force (CRPF) are using the drone, titled &#8216;Netra&#8217;, in counter-insurgency operations. The autonomous UAV for surveillance and reconnaissance was inducted into the paramilitary forces last month while the army, navy and several state police forces have shown a keen interest in acquiring it, say its makers. It was developed by Ideaforge Technology Pvt Ltd, a company floated by a group of Indian Institute of Technology (IIT)-Mumbai alumni, and the Pune-based Research and Development Establishment (Engineers) laboratory of the Defence Research and Development Organisation (DRDO). DRDO, after watching the 2009 Aamir Khan-starrer &#8220;3 Idiots&#8221;, tied up with IdeaForge to refine the Netra. It is designed specifically for anti-terrorist and counter-insurgency operations in forested areas. It can be used in hostage situations like the 2008 Mumbai terror attacks, border infiltration monitoring, local law enforcement operations, search and rescue operations, disaster management and aerial photography. &#8220;Ten units of Netra have already been taken by the DRDO for research related works in their laboratories like Snow and Avalanche Study Establishment (SASE) in [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/01/11609/3-idiots-uav-inducted-into-counter-insurgency-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhaksha UAV Forge entry tested successfully by team MIT India</title>
		<link>http://www.suasnews.com/2012/01/11605/dhaksha-uav-forge-entry-tested-successfully-by-team-mit-india/</link>
		<comments>http://www.suasnews.com/2012/01/11605/dhaksha-uav-forge-entry-tested-successfully-by-team-mit-india/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:54:10 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[DARPA UAVForge]]></category>
		<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[Outback Challenge]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[UAVForge]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11605</guid>
		<description><![CDATA[MIT, Anna University, Department of Aerospace Engineering&#8217;s Division of Avionics successfully tested the DHAKSHA- mini unmanned aircraft system (UAS), will provide the public safety and rescue operations with real-time video and stable, high-resolution imagery said Dr.K.Senthil Kumar,Project Director,Mini UAV’s. He also informed that the short-range tactical rotorcraft system can be made available immediately when first responders need it. DHAKSHA’s compact size fits in the small case or a car and is easy to launch and recover in almost any harsh environment. DHAKSHA is highly tolerant of sustained winds and wind gusts, thereby achieving stable aerial imagery through an advanced onboard control system. “ DHAKSHA will help first responders locate and identify natural and human public safety threats, keeping people out of harm’s way,” said Dr.S.Thamarai Selvi, Dean MIT. It speeds and maneuvers at the touch of a button. Operator training and workload is minimized through a streamlined design and user interface. Video imagery is transmitted to the handheld ground control station and distributed to decision makers for real-time viewing. “It fits seamlessly into public safety operations,” appreciated by Prof. Dr. P. Mannar Jawahar, Vice Chancellor, Anna University, India. MIT can provide extensive and experienced support to users because we’ve been involved [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/01/11605/dhaksha-uav-forge-entry-tested-successfully-by-team-mit-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pulse Aerospace Unveils New Helicopter Unmanned Aircraft System at PIPELINE Innovator of the Year Event</title>
		<link>http://www.suasnews.com/2012/01/11600/pulse-aerospace-unveils-new-helicopter-unmanned-aircraft-system-at-pipeline-innovator-of-the-year-event/</link>
		<comments>http://www.suasnews.com/2012/01/11600/pulse-aerospace-unveils-new-helicopter-unmanned-aircraft-system-at-pipeline-innovator-of-the-year-event/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:38:14 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Rotary]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11600</guid>
		<description><![CDATA[&#160; LAWRENCE, Kansas (January 30, 2012) – Pulse Aerospace, a Lawrence, KS based unmanned aircraft systems developer, released their latest product, the PA-01 Vapor helicopter unmanned aircraft system (UAS), at the PIPELINE Innovator of the Year Event in Overland Park, KS on January 26, 2012. Bill Donovan, President of Pulse Aerospace, was selected into the 2011 group of high-growth oriented innovators to take part in the PIPELINE entrepreneurial fellowship culminating in venture capital presentations to judges including Thomas B. Pickens III of Astrotech; Lars Perkins, founder of Picasa; and Suren Dutia, Kauffman Foundation Fellow. “It was really great to put our company through this process.” said Bill Donovan. “There are a lot of business incubators out there for new ideas, but PIPELINE is more focused on helping existing companies that are poised for strong growth, and the timing worked out well for us to release our new product, the Vapor, at the event.” During his presentation, Donovan emphasized that a new commercial market is emerging, which they hope to capitalize on with the Vapor. “To integrate UAS into the commercial market you have to do three things: You have to make them easier to operate, more affordable, and more reliable. [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/01/11600/pulse-aerospace-unveils-new-helicopter-unmanned-aircraft-system-at-pipeline-innovator-of-the-year-event/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.558 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 06:12:29 -->
<!-- Compression = gzip -->
