<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sUAS News &#187; Uncategorized</title>
	<atom:link href="http://www.suasnews.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suasnews.com</link>
	<description>UK UAS Operators the future of small unmanned aviation in the UK</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UAS / UAV job searches</title>
		<link>http://www.suasnews.com/2010/07/480/uas-uav-job-searches/</link>
		<comments>http://www.suasnews.com/2010/07/480/uas-uav-job-searches/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:49:48 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=480</guid>
		<description><![CDATA[Here&#8217;s how Simply Hired has seen the requirements for unmanned aerial vehicle employees pan out over the last year. What projects needed people in March? With many UAS pilots returning from conflict zones and rejoining civilian life the emerging civilian market will not be short of qualified people to hire in the larger end of the UAS weight category. Its a pity regulation in most countries won&#8217;t allow them to fly. From here on in we shall add a UAV/UAS jobs feed just for interest to see what&#8217;s out there]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how Simply Hired has seen the requirements for unmanned aerial vehicle employees pan out over the last year. What projects needed people in March?</p>
<p><img src="http://www.simplyhired.com/a/jobtrends/graph/q-Unmanned+Aerial+Vehicles/t-line/embed" alt="Unmanned Aerial Vehicles trends" /></p>
<p>With many UAS pilots returning from conflict zones and rejoining civilian life the emerging civilian market will not be short of qualified people to hire in the larger end of the UAS weight category. Its a pity regulation in most countries won&#8217;t allow them to fly.</p>
<p>From here on in we shall add a UAV/UAS jobs feed just for interest to see what&#8217;s out there</p>
<p><span style="line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-size: x-small;"><span style="font-size: small;"><span style="line-height: 19px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px;"><br />
</span></span></span></p>
<p><!-- END TREND GRAPH --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/07/480/uas-uav-job-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITs powerline percher.</title>
		<link>http://www.suasnews.com/2010/07/477/mits-powerline-percher/</link>
		<comments>http://www.suasnews.com/2010/07/477/mits-powerline-percher/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:21:45 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=477</guid>
		<description><![CDATA[A plane that lands like a bird An innovative control system allows a foam glider to touch down on a perch or a wire like a pet parakeet. Larry Hardesty, MIT News Office Everyone knows what it&#8217;s like for an airplane to land: the slow maneuvering into an approach pattern, the long descent, and the brakes slamming on as soon as the plane touches down, which seems to just barely bring it to a rest a mile later. Birds, however, can switch from barreling forward at full speed to lightly touching down on a target as narrow as a telephone wire. Why can&#8217;t an airplane be more like a bird? MIT researchers have demonstrated a new control system that allows a foam glider with only a single motor on its tail to land on a perch, just like a pet parakeet. The work could have important implications for the design of robotic planes, greatly improving their maneuverability and potentially allowing them to recharge their batteries simply by alighting on power lines. Birds can land so precisely because they take advantage of a complicated physical phenomenon called &#8220;stall.&#8221; Even when a commercial airplane is changing altitude or banking, its wings are [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.suasnews.com/wp-content/uploads/2010/07/20100719132540-1.jpg"><img class="alignnone size-medium wp-image-478" title="MITs bird on a wire" src="http://www.suasnews.com/wp-content/uploads/2010/07/20100719132540-1-300x225.jpg" alt="" width="300" height="225" /></a></h1>
<h1><a href="http://www.suasnews.com/wp-content/uploads/2010/07/20100719132540-1.jpg"></a>A plane that lands like a bird</h1>
<p>An innovative control system allows a foam glider to touch down on a perch or a wire like a pet parakeet.</p>
<p>Larry Hardesty, MIT News Office</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="228" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="0x000000" /><param name="flashvars" value="&amp;backcolor=0x000000&amp;bandwidth=2476&amp;dock=false&amp;file=http%3A%2F%2Fgroups.csail.mit.edu%2Flocomotion%2Fperching_media%2Fvideo%2Fltvqr_perching_title.mp4&amp;frontcolor=0xCCCCCC&amp;level=0&amp;lightcolor=0x557722&amp;plugins=viral-2d" /><param name="src" value="http://groups.csail.mit.edu/locomotion/shadowbox/libraries/mediaplayer/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="228" src="http://groups.csail.mit.edu/locomotion/shadowbox/libraries/mediaplayer/player.swf" allowfullscreen="true" flashvars="&amp;backcolor=0x000000&amp;bandwidth=2476&amp;dock=false&amp;file=http%3A%2F%2Fgroups.csail.mit.edu%2Flocomotion%2Fperching_media%2Fvideo%2Fltvqr_perching_title.mp4&amp;frontcolor=0xCCCCCC&amp;level=0&amp;lightcolor=0x557722&amp;plugins=viral-2d" bgcolor="0x000000"></embed></object><br />
Everyone knows what it&#8217;s like for an airplane to land: the slow maneuvering into an approach pattern, the long descent, and the brakes slamming on as soon as the plane touches down, which seems to just barely bring it to a rest a mile later. Birds, however, can switch from barreling forward at full speed to lightly touching down on a target as narrow as a telephone wire. Why can&#8217;t an airplane be more like a bird?</p>
<p>MIT researchers have demonstrated a new control system that allows a foam glider with only a single motor on its tail to land on a perch, just like a pet parakeet. The work could have important implications for the design of robotic planes, greatly improving their maneuverability and potentially allowing them to recharge their batteries simply by alighting on power lines.</p>
<p>Birds can land so precisely because they take advantage of a complicated physical phenomenon called &#8220;stall.&#8221; Even when a commercial airplane is changing altitude or banking, its wings are never more than a few degrees away from level. Within that narrow range of angles, the airflow over the plane&#8217;s wings is smooth and regular, like the flow of water around a small, smooth stone in a creek bed.</p>
<p>A bird approaching its perch, however, will tilt its wings back at a much sharper angle. The airflow over the wings becomes turbulent, and large vortices — whirlwinds — form behind the wings. The effects of the vortices are hard to predict: If a plane tilts its wings back too far, it can fall out of the sky. Hence the name &#8220;stall.&#8221;</p>
<p>The smooth airflow over the wings of a normally operating plane is well-understood mathematically; as a consequence, engineers are highly confident that a commercial airliner will respond to the pilot&#8217;s commands as intended. But stall is a much more complicated phenomenon: Even the best descriptions of it are time-consuming to compute.</p>
<p><strong>Reap the whirlwind</strong></p>
<p>To design their control system, MIT Associate Professor Russ Tedrake, a member of the Computer Science and Artificial Intelligence Laboratory, and Rick Cory, a PhD student in Tedrake&#8217;s lab who defended his dissertation this spring, first developed their own mathematical model of a glider in stall. For a range of launch conditions, they used the model to calculate sequences of instructions intended to guide the glider to its perch. &#8220;It gets this nominal trajectory,&#8221; Cory explains. &#8220;It says, &#8216;If this is a perfect model, this is how it should fly.&#8217;&#8221; But, he adds, &#8220;because the model is not perfect, if you play out that same solution, it completely misses.&#8221;</p>
<p>So Cory and Tedrake also developed a set of error-correction controls that could nudge the glider back onto its trajectory when location sensors determined that it had deviated from it. By using innovative techniques developed at MIT&#8217;s Laboratory for Information and Decision Systems, they were able to precisely calculate the degree of deviation that the controls could compensate for. The addition of the error-correction controls makes a trajectory look like a tube snaking through space: The center of the tube is the trajectory calculated using Cory and Tedrake&#8217;s model; the radius of the tube describes the tolerance of the error-correction controls.</p>
<p>The control system ends up being, effectively, a bunch of tubes pressed together like a fistful of straws. If the glider goes so far off course that it leaves one tube, it will still find itself in another. Once the glider is launched, it just keeps checking its position and executing the command that corresponds to the tube in which it finds itself. The design of the system earned Cory <a href="http://web.mit.edu/newsoffice/2010/cory-award.html" target="_blank">Boeing’s 2010 Engineering Student of the Year Award</a>.</p>
<p>The measure of air resistance against a body in flight is known as the &#8220;drag coefficient.&#8221; A cruising plane tries to minimize its drag coefficient, but when it&#8217;s trying to slow down, it tilts its wings back in order to increase drag. Ordinarily, it can&#8217;t tilt back too far, for fear of stall. But because Cory and Tedrake&#8217;s control system takes advantage of stall, the glider, when it&#8217;s landing, has a drag coefficient that&#8217;s four to five times that of other aerial vehicles.</p>
<p><strong>From spy planes to fairies</strong></p>
<p><strong> </strong>For some time, the U.S. Air Force has been interested in the possibility of unmanned aerial vehicles that could land in confined spaces and has been funding and monitoring research in the area. &#8220;What Russ and Rick and their team is doing is unique,&#8221; says Gregory Reich of the Air Force Research Laboratory. &#8220;I don&#8217;t think anyone else is addressing the flight control problem in nearly as much detail.&#8221; Reich points out, however, that in their experiments, Cory and Tedrake used data from wall-mounted cameras to gauge the glider&#8217;s position, and the control algorithms ran on a computer on the ground, which transmitted instructions to the glider. &#8220;The computational power that you may have on board a vehicle of this size is really, really limited,&#8221; Reich says. Even though the MIT researchers&#8217; course correction algorithms are simple, they may not be simple enough.</p>
<p>Tedrake believes, however, that computer processors powerful enough to handle his and Cory&#8217;s control algorithms are only a few years off. In the meantime, his lab has already begun to address the problem of moving the glider&#8217;s location sensors onboard, and although Cory will be moving to California to take a job researching advanced robotics techniques for Disney, he hopes to continue collaborating with Tedrake. &#8220;I visited the air force, and I visited Disney, and they actually have a lot in common,&#8221; Cory says. &#8220;The air force wants an airplane that can land on a power line, and Disney wants a flying Tinker Bell that can land on a lantern. But the technology&#8217;s similar.&#8221;</p>
<p>For some time, the U.S. Air Force has been interested in the possibility of unmanned aerial vehicles that could land in confined spaces and has been funding and monitoring research in the area. &#8220;What Russ and Rick and their team is doing is unique,&#8221; says Gregory Reich of the Air Force Research Laboratory. &#8220;I don&#8217;t think anyone else is addressing the flight control problem in nearly as much detail.&#8221; Reich points out, however, that in their experiments, Cory and Tedrake used data from wall-mounted cameras to gauge the glider&#8217;s position, and the control algorithms ran on a computer on the ground, which transmitted instructions to the glider. &#8220;The computational power that you may have on board a vehicle of this size is really, really limited,&#8221; Reich says. Even though the MIT researchers&#8217; course correction algorithms are simple, they may not be simple enough.</p>
<p>Tedrake believes, however, that computer processors powerful enough to handle his and Cory&#8217;s control algorithms are only a few years off. In the meantime, his lab has already begun to address the problem of moving the glider&#8217;s location sensors onboard, and although Cory will be moving to California to take a job researching advanced robotics techniques for Disney, he hopes to continue collaborating with Tedrake. &#8220;I visited the air force, and I visited Disney, and they actually have a lot in common,&#8221; Cory says. &#8220;The air force wants an airplane that can land on a power line, and Disney wants a flying Tinker Bell that can land on a lantern. But the technology&#8217;s similar.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/07/477/mits-powerline-percher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 14 Nights in the Air, QinetiQ Prepares to Land its Zephyr Solar Powered Unmanned Aircraft</title>
		<link>http://www.suasnews.com/2010/07/470/after-14-nights-in-the-air-qinetiq-prepares-to-land-its-zephyr-solar-powered-unmanned-aircraft/</link>
		<comments>http://www.suasnews.com/2010/07/470/after-14-nights-in-the-air-qinetiq-prepares-to-land-its-zephyr-solar-powered-unmanned-aircraft/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:29:00 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=470</guid>
		<description><![CDATA[QinetiQ will today bring Zephyr, its solar powered high-altitude long endurance (HALE) Unmmaned Aerial System (UAS) back to earth after two weeks in the air &#8211; smashing a number of long-standing official and unofficial world records. Zephyr was launched on 09 July and is currently still flying above the US Army&#8217;s Yuma Proving Ground in Arizona. Today Zephyr will have been aloft for 14 nights continuously, achieving the objective of the trial and setting a number of performance and altitude records. At this point QinetiQ&#8217;s Zephyr team in Yuma will bring the aircraft back to earth. An official from the Federation Aeronautique Internationale (FAI) (http://www.fai.org/), the world air sports federation, has been monitoring progress at the Yuma Proving Ground and when Zephyr is back on the ground he looks set to be able to confirm a number of new world records. This includes quadrupling its own unofficial world record for longest duration unmanned flight (82 hours, 37 minutes set in 2008) and surpassing the current official world record for the longest flight for an unmanned air system (set at 30 hours 24 minutes by Northrop Grumman&#8217;s RQ-4A Global Hawk on 22 March 2001). Zephyr will also have flown longer, non-stop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suasnews.com/wp-content/uploads/2010/07/20284884-40020598.jpg"><img class="alignnone size-medium wp-image-471" title="Zephyr Launch" src="http://www.suasnews.com/wp-content/uploads/2010/07/20284884-40020598-201x300.jpg" alt="" width="201" height="300" /></a></p>
<p>QinetiQ will today bring Zephyr, its solar powered high-altitude long endurance (HALE) Unmmaned Aerial System (UAS) back to earth after two weeks in the air &#8211; smashing a number of long-standing official and unofficial world records.</p>
<p>Zephyr was launched on 09 July and is currently still flying above the US Army&#8217;s Yuma Proving Ground in Arizona. Today Zephyr will have been aloft for 14 nights continuously, achieving the objective of the trial and setting a number of performance and altitude records. At this point QinetiQ&#8217;s Zephyr team in Yuma will bring the aircraft back to earth.</p>
<p>An official from the Federation Aeronautique Internationale (FAI) (<a href="http://www.fai.org/" target="_blank">http://www.fai.org/</a>), the world air sports federation, has been monitoring progress at the Yuma Proving Ground and when Zephyr is back on the ground he looks set to be able to confirm a number of new world records. This includes quadrupling its own unofficial world record for longest duration unmanned flight (82 hours, 37 minutes set in 2008) and surpassing the current official world record for the longest flight for an unmanned air system (set at 30 hours 24 minutes by Northrop Grumman&#8217;s RQ-4A Global Hawk on 22 March 2001). Zephyr will also have flown longer, non-stop and without refuelling, than any other aeroplane &#8211; having significantly passed the Rutan Voyager milestone of 9 days (216 hours) 3 minutes and 44 seconds airborne, set in December 1986.</p>
<p>&#8220;Zephyr is the world&#8217;s first and only truly persistent aeroplane,&#8221; said Neville Salkeld, MD of QinetiQ&#8217;s UK Technology Solutions Group. &#8220;We are really proud of the team&#8217;s achievement which has been supported by expertise from across the QinetiQ business and beyond. We&#8217;ve now proved that this amazing aircraft is capable of providing a cost effective, persistent surveillance and communications capability measured in terms of weeks, if not months. Not only is Zephyr game-changing technology, it is also significantly more cost effective to manufacture and deploy than traditional aircraft and satellites.&#8221;</p>
<p>Easy to transport in a standard road transport container, once launched Zephyr can remain above a general area for weeks, if not months, at a time delivering vital capability at a fraction of the cost of satellites and significantly more cost effectively than other &#8216;conventionally powered&#8217; manned or unmanned aircraft. Zephyr also does not need to return to base at regular intervals for re-fuelling or servicing which helps minimise the logistical supply chain, extending its operational capability and appeal. Its zero emissions also make it exceptionally environmentally friendly.</p>
<p>For the trial in Yuma Zephyr is carrying a communications payload configured to meet the needs of the UK Ministry of Defence. In addition to the obvious defence and security applications, commercial uses include environmental research; monitoring crops and pollution; providing tactical intelligence over disaster zones or forest fires; plus delivering mobile communications capabilities in remote areas.</p>
<p>Chris Kelleher, QinetiQ&#8217;s chief designer said: &#8220;We have designed, built and delivered what will be remembered as a milestone in aviation history. Zephyr will transform the delivery of current services such as communications, and lead to many new applications which are not possible or affordable by other means.</p>
<p>&#8220;The brand-new &#8216;production ready&#8217; Zephyr airframe incorporates totally new approaches to aerodynamics, structures, propulsion, avionics, flight controls, power system management, thermal control, ground control station design and payload, as well as overall operating processes. Our outstanding team has brought this entire &#8216;one-shot&#8217; flight together at the first time of asking, demonstrating we can operate both the aircraft and its ultra-light utility payload routinely for long duration flights.</p>
<p>&#8220;We&#8217;ve also had to design for temperatures of around plus 40 degrees C on the ground to below minus 75 degrees C at altitude, ever changing weather systems including storms and high winds &#8211; and Zephyr took them all in its stride. It is a truly fantastic achievement.&#8221;</p>
<p>Launched by hand, the aircraft flies by day on solar power delivered by amorphous silicon solar arrays, supplied by Uni-Solar ( <a href="http://www.uni-solar.com/" target="_blank">http://www.uni-solar.com/</a>), no thicker than sheets of paper that cover the aircraft&#8217;s wings. These are also used to recharge the lithium-sulphur batteries, supplied by Sion Power Inc (<a href="http://www.sionpower.com/" target="_blank">http://www.sionpower.com/</a>), which are used to power the aircraft by night. Together they provide an extremely high power to weight ratio on a continuous day/night cycle, thereby delivering persistent on station capabilities.</p>
<p>Around 50% larger than the previous version, Zephyr incorporates an entirely new wing design with a total wingspan of 22.5m to accommodate more batteries that are combined with a totally new integrated power management system. The entirely new aerodynamic shape also helps to reduce drag and improve performance. Zephyr&#8217;s ultra-lightweight carbon fibre design means it weighs in at just over 50Kg.</p>
<p>- Zephyr launch video (<a href="http://www.youtube.com/watch?v=CT-DYeEP8dg" target="_blank">http://www.youtube.com/watch?v=CT-DYeEP8dg</a>)</p>
<p>- Zephyr pages on QinetiQ.com (<a href="http://www.qinetiq.com/home_farnborough_airshow/unmanned_air_systems/zephyr.html" target="_blank">http://www.qinetiq.com/home_farnborough_airshow/unmanned_air_systems/zephyr.html</a>)</p>
<p>- Zephyr launch release with additional hi-res photos (<a href="http://www.qinetiq.com/home/newsroom/news_releases_homepage/2010/3rd_quarter/zephyr_2010.html" target="_blank">http://www.qinetiq.com/home/newsroom/news_releases_homepage/2010/3rd_quarter/zephyr_2010.html</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/07/470/after-14-nights-in-the-air-qinetiq-prepares-to-land-its-zephyr-solar-powered-unmanned-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Zephyr land on Friday?</title>
		<link>http://www.suasnews.com/2010/07/464/will-the-zephyr-land-on-friday/</link>
		<comments>http://www.suasnews.com/2010/07/464/will-the-zephyr-land-on-friday/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:18:44 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=464</guid>
		<description><![CDATA[The Zephyr is now on day 12 of its mission and flying well. I&#8217;m no expert on the subject but I do know they need pretty calm conditions for the landing. A quick look at the forecast for Yuma on Friday morning, the two week point, shows a touch of wind and calming. From Monday the surface winds are picking up again, so if they don&#8217;t get safely on the ground over the weekend will they have enough power to fly until better weather arrives?? Would be a great shame if such an historic flight came to a sticky end. No doubt a safe landing during Farnborough 2010 with the worlds press in attendance and wanting to talk aviation would do Qinetiq no end of good!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suasnews.com/wp-content/uploads/2010/07/zephyr.Par_.80607.Image_.png"><img class="alignnone size-medium wp-image-465" title="Zephyr" src="http://www.suasnews.com/wp-content/uploads/2010/07/zephyr.Par_.80607.Image_-300x59.png" alt="" width="300" height="59" /></a></p>
<p><a href="http://www.suasnews.com/wp-content/uploads/2010/07/zephyr.Par_.80607.Image_.png"></a>The Zephyr is now on day 12 of its mission and flying well. I&#8217;m no expert on the subject but I do know they need pretty calm conditions for the landing. A quick look at the forecast for <a title="Yuma weather forecast" href="http://www.windguru.cz/int/index.php?sc=251784" target="_blank">Yuma</a> on Friday morning, the two week point, shows a touch of wind and calming. From Monday the surface winds are picking up again, so if they don&#8217;t get safely on the ground over the weekend will they have enough power to fly until better weather arrives??</p>
<p>Would be a great shame if such an historic flight came to a sticky end. No doubt a safe landing during Farnborough 2010 with the worlds press in attendance and wanting to talk aviation would do Qinetiq no end of good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/07/464/will-the-zephyr-land-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farnborough first for YellowPlane</title>
		<link>http://www.suasnews.com/2010/07/455/farnborough-first-for-yellowplane/</link>
		<comments>http://www.suasnews.com/2010/07/455/farnborough-first-for-yellowplane/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:36:26 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attopilot]]></category>
		<category><![CDATA[farnborough 2010]]></category>
		<category><![CDATA[yellowplane]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=455</guid>
		<description><![CDATA[UK based YellowPlane flew a flying wing unmanned aerial system (UAS) on Monday creating a UK aviation first. Their craft was the first in the air in a group of five, two rotary and three fixed wing. George Duncan of the UK CAA was on hand to observe the flights and it is hoped that by the Farnborough 2014 event larger airframes will be permitted to fly. The UK CAAs enlightened attitude towards UAS flight outside of regulated airspace is contributing to the rapid expansion of the UAS sector in the United Kingdom.]]></description>
			<content:encoded><![CDATA[<div id="attachment_457" class="wp-caption alignnone" style="width: 310px"><a href="http://www.suasnews.com/wp-content/uploads/2010/07/DSCN1583_edited.jpg"><img class="size-medium wp-image-457" title="YellowPlane sUAS launches at FIA 2010" src="http://www.suasnews.com/wp-content/uploads/2010/07/DSCN1583_edited-300x202.jpg" alt="flying wing UAV" width="300" height="202" /></a><p class="wp-caption-text">Tim Walker launching the flying wing.</p></div>
<p>UK based YellowPlane flew a flying wing unmanned aerial system (UAS) on Monday creating a UK aviation first. Their craft was the first in the air in a group of five, two rotary and three fixed wing.</p>
<p>George Duncan of the UK CAA was on hand to observe the flights and it is hoped that by the Farnborough 2014 event larger airframes will be permitted to fly.</p>
<p>The UK CAAs enlightened attitude towards UAS flight outside of regulated airspace is contributing to the rapid expansion of the UAS sector in the United Kingdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/07/455/farnborough-first-for-yellowplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephyr</title>
		<link>http://www.suasnews.com/2010/07/451/zephyr/</link>
		<comments>http://www.suasnews.com/2010/07/451/zephyr/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:56:16 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=451</guid>
		<description><![CDATA[You heard it here first!!! Well we thought you might hear something soon. The Zephyr has smashed its previous record and at this time been in the air for 7 days and 2 hours and 12 minutes. The craft took off at 1440 BST (0640) local time from the US Army&#8217;s Yuma Proving Ground in Arizona last Friday, the 9th of July. This means that on the first public day at Farnborough 2010, next Friday the craft will have been in the air for two weeks. Congratulations to the team from Boscombe Down, lets hope they found some room for some real ale in the luggage that went over with them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suasnews.com/wp-content/uploads/2010/07/48384993_zephyr2010launch21.jpg"><img class="alignnone size-medium wp-image-453" title="Zephyr launch" src="http://www.suasnews.com/wp-content/uploads/2010/07/48384993_zephyr2010launch21-300x144.jpg" alt="" width="300" height="144" /></a></p>
<p>You heard it here first!!! Well we thought you might hear something soon. The Zephyr has smashed its previous record and at this time been in the air for 7 days and 2 hours and 12 minutes. The craft took off at 1440 BST (0640) local time from the US Army&#8217;s Yuma Proving Ground in Arizona last Friday, the 9th of July. This means that on the first public day at Farnborough 2010, next Friday the craft will have been in the air for two weeks.</p>
<p>Congratulations to the team from Boscombe Down, lets hope they found some room for some real ale in the luggage that went over with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/07/451/zephyr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qinetiq Zephyr might already have flown for several days.</title>
		<link>http://www.suasnews.com/2010/07/444/qinetiq-zephyr-might-already-have-flown-for-several-days/</link>
		<comments>http://www.suasnews.com/2010/07/444/qinetiq-zephyr-might-already-have-flown-for-several-days/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:56:52 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=444</guid>
		<description><![CDATA[sUAS news hears that the Qinetiq Zephyr may already have been airborne for at least 6 days on its current attempt to fly for two weeks. Expect a big announcement in time for Farnborough we think. The 50kg solar powered launched from the US military range at Yuma and will first have to break the unofficial record that they previously set in 2008 of 82 hours and 37 minutes in the air. This new version of the Zephyr is 50% larger than the previous model. Its 22 m long wings have improved wingtips and tail design that dramatically improve aerodynamics. Good luck to this very British record attempt and its very real task in the future.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suasnews.com/wp-content/uploads/2010/07/qinetiq_s_zephyr_uav.Par_.85696.Image_.newsthumb.gif"><img class="alignnone size-full wp-image-445" title="Qinetiq Zephyr" src="http://www.suasnews.com/wp-content/uploads/2010/07/qinetiq_s_zephyr_uav.Par_.85696.Image_.newsthumb.gif" alt="" width="130" height="130" /></a> sUAS news hears that the Qinetiq Zephyr may already have been airborne for at least 6 days on its current attempt to fly for two weeks. Expect a big announcement in time for Farnborough we think.</p>
<p>The 50kg solar powered launched from the US military range at Yuma and will first have to break the unofficial record that they previously set in 2008 of 82 hours and 37 minutes in the air. This new version of the Zephyr is 50% larger than the previous model.</p>
<p>Its 22 m long wings have improved wingtips and tail design that dramatically improve aerodynamics.</p>
<p>Good luck to this very British record attempt and its very real task in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/07/444/qinetiq-zephyr-might-already-have-flown-for-several-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental UAVs Fly at Farnborough 2010</title>
		<link>http://www.suasnews.com/2010/07/439/experimental-uavs-fly-at-farnborough-201/</link>
		<comments>http://www.suasnews.com/2010/07/439/experimental-uavs-fly-at-farnborough-201/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:17:20 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=439</guid>
		<description><![CDATA[The UAV display will focus on experimental platforms and technology demonstrators, Due to safety considerations, the flight displays will include small and ‘micro’ UAVs. Among these is the Vigilant mini-UAV from UTSL, SR30 robotic helicopter from Advanced UAS Technology and Robomotion, the Blue Bear ‘Blackstart’ research vehicle, the Aeryon Scout quad-copter from the Canadian company Aeryon Labs, the Fanwing STOL aircraft, the Boomerang from YellowPlane sUAS, and the Israeli MicroB micro-UAV from Blue Bird. Elbit Systems will also display the Guardium autonomous ground vehicle, designed for airport perimeter security.]]></description>
			<content:encoded><![CDATA[<p>The UAV display will focus on experimental platforms and technology demonstrators, Due to safety considerations, the flight displays will include small and ‘micro’ UAVs. Among these is the Vigilant mini-UAV from UTSL, SR30 robotic helicopter from Advanced UAS Technology and Robomotion, the Blue Bear ‘Blackstart’ research vehicle, the Aeryon Scout quad-copter from the Canadian company Aeryon Labs, the Fanwing STOL aircraft, the Boomerang from YellowPlane sUAS, and the Israeli MicroB micro-UAV from Blue Bird. Elbit Systems will also display the Guardium autonomous ground vehicle, designed for airport perimeter security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suasnews.com/2010/07/439/experimental-uavs-fly-at-farnborough-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARDi &#8211; Aerial Research Drone One</title>
		<link>http://www.suasnews.com/2010/07/432/ardi-aerial-research-drone-one/</link>
		<comments>http://www.suasnews.com/2010/07/432/ardi-aerial-research-drone-one/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:31:55 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=432</guid>
