<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sUAS News &#187; Uncategorized</title>
	<atom:link href="http://www.suasnews.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suasnews.com</link>
	<description>Small unmanned aviation system industry news for professionals • Drones, UAS, nUAS, pUAS and more...</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.suasnews.com/?pushpress=hub'/>
		<item>
		<title>Submarine launched Switchblade for RIMPAC 2012</title>
		<link>http://www.suasnews.com/2011/12/10797/submarine-launched-switchblade-for-rimpac-2012/</link>
		<comments>http://www.suasnews.com/2011/12/10797/submarine-launched-switchblade-for-rimpac-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:45:31 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=10797</guid>
		<description><![CDATA[Raytheon has been given the contract to ready the AV Switchblade airframe to be launched from submarine waste disposal units. Now I bet that was not part of the first design brief! Chuck it out let it float up and then launch. How will it communicate with the sub if its at any depth though and how quickly will any aircraft looking for submarines be able to pick up its signature? By there very nature sUAS are difficult to make radio silent. Lots of energy being dispersed quickly through simple systems. https://www.fbo.gov/index?s=opportunity&#38;mode=form&#38;id=2e69919cd6daf4656eb9679d33413d5c&#38;tab=core&#38;_cview=0 Nature and/or Description of the Action Being Approved: This is a new order under the basic lDlQ ATSP3 contract, H94003-04-D-0004 (Raytheon Company) to procure, build, test and deliver Submarine Over-The-Horizon Organic Capabilities (SOTHOC) by providing upgraded Switchblade Unmanned Aircraft System (UAS) vehicles and submerged launch vehicle (SLV) for use at the RIMPAC naval exercise 2012. A cost plus fixed fee engineering services order is anticipated with FY12 4930 funds (3 year Naval Other Procurement). The estimated program cost is $779,400. (NOTE: Cannot proceed with signatures until DMEA receives all funding or an LOI) The purpose of the basic ATSP3 contract is to develop solutions for the reliability, maintainability, obsolescence, availability, supportability, manufacturability, [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/12/10797/submarine-launched-switchblade-for-rimpac-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Navy receives X-47B</title>
		<link>http://www.suasnews.com/2011/12/10751/u-s-navy-receives-x-47b/</link>
		<comments>http://www.suasnews.com/2011/12/10751/u-s-navy-receives-x-47b/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:40:03 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=10751</guid>
		<description><![CDATA[PATUXENT RIVER, Md., Dec. 22 (UPI) &#8212; Northrop Grumman&#8217;s tailless X-47B unmanned combat air system has been delivered to the U.S. Navy following a year of testing. The U.S. Naval Air Systems Command said the aircraft &#8212; the first fixed-wing unmanned aerial system designed for use from an aircraft carrier &#8212; was tested at Edwards Air Force Base in California and then trucked to the Naval Air Station at Patuxent River, Md. &#8220;The transition to Pax River is a highlight for the program,&#8221; said Capt. Jaime Engdahl, Navy UCAS program manager. &#8220;We are working toward demonstrating the aircraft&#8217;s ability to operate on and around an aircraft carrier.&#8221; The X-47B is 38.2 feet long and has a wingspan of 62.1 feet. It is powered by a Pratt and Whitney engine, cruises at subsonic speed, has a range of 2,100 nautical miles and can fly as high as 40,000 feet. It also features two weapons bays for ordnance. The X-47B first took to the air in February. The Navy said the aircraft will undergo carrier suitability testing, including use with catapult and arresting gear. &#160; Bookmark It Hide Sites $$('div.d10751').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/12/10751/u-s-navy-receives-x-47b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment Inc. (Nasdaq: AVAV) Is the Future of the Defense Industry</title>
		<link>http://www.suasnews.com/2011/12/10648/aerovironment-inc-nasdaq-avav-is-the-future-of-the-defense-industry/</link>
		<comments>http://www.suasnews.com/2011/12/10648/aerovironment-inc-nasdaq-avav-is-the-future-of-the-defense-industry/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=10648</guid>
		<description><![CDATA[BY JACK BARNES, Global Macro Trends Specialist, Money Morning If you don&#8217;t know about AeroVironment Inc. (NASDAQ: AVAV), it&#8217;s a name you need to follow. My fascination with the founder of AeroVironment, which designs, develops, produces, and supports aircraft and energy systems, started when I was 12 years old. History was made that year when a man-powered aircraft flew across the English Channel for the first time. I remember the flight clearly. The 70-lb aircraft made the 26-mile journey in 2 hours and 49 minutes. The idea that a man could pedal a bicycle fast enough to fly across the channel seemed crazy to me at the time. But it was made possible because of groundbreaking designs by Dr. Paul MacCready. MacCready made the first human-powered aircraft in 1977, the Gossamer Condor. Two years later came the Gossamer Albatross, the first fully human-powered aircraft to cross the English Channel. MacCready won the prestigious Kremer prize, which honors pioneers in human-powered flight, for each design. His innovative creations led TIME magazine to call him one of the &#8220;greatest minds of the 20th century.&#8221; MacCready started AeroVironment in 1971. His imagination and persistence helped the company become a leader in creating UAVs (Unmanned Aerial Vehicles). Now AeroVironment has grown into the largest provider of [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/12/10648/aerovironment-inc-nasdaq-avav-is-the-future-of-the-defense-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBDA Inc. buys Northrop Grumman&#8217;s Viper Strike munitions business in Huntsville</title>
		<link>http://www.suasnews.com/2011/12/11350/mbda-inc-buys-northrop-grummans-viper-strike-munitions-business-in-huntsville/</link>
		<comments>http://www.suasnews.com/2011/12/11350/mbda-inc-buys-northrop-grummans-viper-strike-munitions-business-in-huntsville/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:32:34 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11350</guid>
		<description><![CDATA[HUNTSVILLE, Alabama &#8212; MBDA Inc., the U.S. subsidiary of European missile manufacturer MBDA, has purchased Northrop Grumman&#8217;s Viper Strike munitions business in Huntsville, and the company plans to grow further here. &#8220;We&#8217;re been fortunate to find this opportunity, and extremely fortunate it&#8217;s in Huntsville,&#8221; said Jerry Agee, the chair, CEO and president of MBDA Inc., after a ribbon-cutting ceremony this afternoon. MBDA has acquired &#8220;a good business with wonderful employees&#8221; and &#8220;a happy customer.&#8221; The 35 employees at the 33,000-square-foot facility at 330 Wynn Drive in Cummings Research Park will remain with MBDA, said Douglas Denneny, a vice president at MBDA Inc. &#8220;Our goal is to grow the business here,&#8221; Denneny said. A 50,000 square-foot facility leased at Redstone Arsenal will provide space to manufacture, assemble, integrate and test explosive devices, Agee said. The Viper Strike business unit facilities in Research Park and at the arsenal will allow MBDA to design, build and assemble complete precision-guided weapons in one location and bring in new business to the MBDA Huntsville facilities, according to the company. Terms of the agreement aren&#8217;t being disclosed. &#8220;This is a great community,&#8221; Agee said, and there&#8217;s a strong base of support from customers and local leaders. [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/12/11350/mbda-inc-buys-northrop-grummans-viper-strike-munitions-business-in-huntsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAS ARC 2.0</title>
		<link>http://www.suasnews.com/2011/11/10245/uas-arc-2-0/</link>
		<comments>http://www.suasnews.com/2011/11/10245/uas-arc-2-0/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:55:47 +0000</pubDate>
		<dc:creator>Patrick Egan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=10245</guid>
		<description><![CDATA[In June of this year a FOIA request was made on behalf of the sUAS News for a copy of the UAS ARC charter and membership list. At the time of the ARC’s convening, rumors where that no one had yet seen the charter. It’s a strange concept to put something together for supposed public benefit without going public with the why. Section 5’s a keeper: 5. Objectives and Scope of the Committee. b. Coordinate the resolution of any comments on related proposed rulemaking. The membership list is another story. How and what was the determining criteria for membership?  Running down the list, one will quickly deduce that the lobbyists have been hard at work earning their high fees. What’s missing is representation for commercial users or end user associations. The manned aviation groups have ample representation, so why not UAS users? Again we have the military industrial complex weasel(s) guarding the commercial hen house. Only problem now is that the domestic chickens face extinction while they’ve waited for the FAA to work in the public’s best interest. It does help to shed light on the causes of some of the maladies affecting the community. Unfortunately, I do not see this [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/11/10245/uas-arc-2-0/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hood Tech imaging systems10,000 combat hours,half the Navy’s total this year, the</title>
		<link>http://www.suasnews.com/2011/11/10243/hood-tech-imaging-systems10000-combat-hourshalf-the-navy%e2%80%99s-total-this-year-the/</link>
		<comments>http://www.suasnews.com/2011/11/10243/hood-tech-imaging-systems10000-combat-hourshalf-the-navy%e2%80%99s-total-this-year-the/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:54:50 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=10243</guid>
		<description><![CDATA[According to AlterNet, the UAV carrying Hood Tech Vision’s imaging system has flown about half the US Navy’s total flight hours this year: “…Navy unmanned aerial vehicles (UAVs) have flown more than 21,800 hours this year.” More than 10,000 of those hours were logged by the model carrying the Hood Tech imaging systems. This year almost all the Navy’s flight time for remotely piloted aircraft (approximately 98 percent) was carried out in a combat environment. The Navy’s widespread reliance on such a compact imaging system in combat situations is due in large part to the image quality and payload ruggedness provided by Hood Tech imaging systems. Leading the field, Hood Technology Corp. Vision, Inc. has been providing state-of-the-art imaging systems for small UAVs since 1993. Most recently, Hood Tech’s AltiCam 09EO1 achieved National Imagery Interpretability Rating Scale 9 (NIIRS-9) status, the highest level of image quality (alticamvision). Hood Technology Corp. Vision, Inc. (Hood Tech) designs and manufactures imaging and video processing systems for manned and unmanned aerial vehicles, boats, land vehicles, and stationary mounts. The reliability and utility of Hood Tech’s daylight and thermal imaging products has been demonstrated over more than 500,000 hours of operations in a variety of [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/11/10243/hood-tech-imaging-systems10000-combat-hourshalf-the-navy%e2%80%99s-total-this-year-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Spending on Unmanned Aerial Vehicles (UAV) and Systems to Reach US$5.34 Billion by 2017</title>
		<link>http://www.suasnews.com/2011/11/10155/global-spending-on-unmanned-aerial-vehicles-uav-and-systems-to-reach-us5-34-billion-by-2017/</link>
		<comments>http://www.suasnews.com/2011/11/10155/global-spending-on-unmanned-aerial-vehicles-uav-and-systems-to-reach-us5-34-billion-by-2017/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:47:32 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=10155</guid>
		<description><![CDATA[Global market for Unmanned Aerial Vehicles witnessed remarkable growth in the recent past, and is expected to sustain the growth during the forthcoming years, primarily owing to the increasing reluctance to risk human lives and proliferation of numerous civil and military operations. At present, constantly changing technological preferences, and special customer requirements are the prime factors driving the market for UAVs. The increasing use of these vehicles in testing operations and their ability to offer real-time intelligence are considered as other factors responsible for rising demand. Moreover, several countries are seeking to deploy a wide range of UAVs with enhanced capabilities for military as well as civilian applications. The deployment of unmanned aerial vehicles in the battlefield creates a completely new industry, and the usage of UAVs for civil, military, and government purposes, is expected to reach billions of dollars globally during the next decade. The global Unmanned Aerial Vehicles and Systems market is sensitive to a broad range of factors encompassing technological, political, social, and economic variables. While political factors revolve around regulations, trade/tariff/tax policies, international political relationships, economic factors encompass rate of GDP growth, level of inflation, exchange rate fluctuations, and debt/interest rates. Social factors influencing the market include security [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/11/10155/global-spending-on-unmanned-aerial-vehicles-uav-and-systems-to-reach-us5-34-billion-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MQ 9 down in training.</title>
		<link>http://www.suasnews.com/2011/10/9089/mq-9-down-in-training/</link>
		<comments>http://www.suasnews.com/2011/10/9089/mq-9-down-in-training/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 06:44:46 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=9089</guid>
		<description><![CDATA[An MQ-9 Reaper unmanned aircraft crashed Friday evening, according to a spokesman for the 49th Wing. Arlan Ponder with 49th Wing Public Affairs said the Reaper went down on base property at 6:45 p.m. as it approached for landing Friday. He said there was some speculation the aircraft hit a power line and caused power to go out on base, but said he couldn&#8217;t confirm that as of press time. The aircraft is assigned to the 29th Attack Squadron, which is a remotely piloted aircraft flying training unit. The accident occurred at the end of a local training mission. Ponder said a board is convening to investigate the cause of the accident. Five previous Holloman-based unmanned aerial vehicles two MQ-1 Predators and three MQ-9 Reapers have crashed since Sept. 11, 2009, when base declared the UAV&#8217;s initial operational capability. One crashed the day after Sept. 11, 2009. That accident was determined to be caused by a mechanical failure. Two UAV crashes happened within a week of each other in October 2010, one happened April 2 and the last crash was a Reaper that crashed Aug. 24. Bookmark It Hide Sites $$('div.d9089').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/10/9089/mq-9-down-in-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soaring Dragon may be undergoing flight trials</title>
		<link>http://www.suasnews.com/2011/10/8618/soaring-dragon-may-be-undergoing-flight-trials/</link>
		<comments>http://www.suasnews.com/2011/10/8618/soaring-dragon-may-be-undergoing-flight-trials/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:23:24 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=8618</guid>
		<description><![CDATA[&#160; The Chengdu Aircraft Industry Group (CAC) xiàng lóng, &#8220;soaring dragon&#8221; has been seen out and about and may be undergoing flight trials. According to Wikipedia.. Xianglong is equipped with a jet engine mounted on top of the fuselage between the diamond shaped wings. According to Chinese media reports, Xianglong has a normal take-off weight of 750 kg and a mission payload of 650 kg. The UAV has a cruise speed of 750 km/h and a maximum range of 7,000 km. According to information disclosed on Zhuhai Airshow, the UAV has a wingspan of 25 meters, 5.4 meters in height and 14.3 meters in length Bookmark It Hide Sites $$('div.d8618').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/10/8618/soaring-dragon-may-be-undergoing-flight-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye UAS E-RPV</title>
		<link>http://www.suasnews.com/2011/09/8574/bye-uas/</link>
		<comments>http://www.suasnews.com/2011/09/8574/bye-uas/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:23:57 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=8574</guid>
		<description><![CDATA[Eish yet another acronym invented E-RPV, it must be Friday A solar-powered, unmanned aerial vehicle (UAV) soon will be rolling off the assembly line at a newly minted manufacturing plant in Albuquerque. Bye UAS (unmanned aircraft systems) will build a 20,000-square-foot assembly facility here early next year, said CEO John Brown. The company will hire up to 25 employees to start commercial production of its new aircraft, dubbed the Silent Falcon, by mid-2012. The Silent Falcon being developed by Bye UAS, Inc., a subsidiary of Bye Aerospace, is a small Electric Remote Piloted Vehicle (E-RPV) utilizes stored electric power, thin film solar photovoltaic (PV) and other technologies to enhance its endurance, quiet operations and zero emissions. An efficient electric 1 kW motor provides the E-RPV with remarkable climb rates and efficient cruise which will facilitate quick access to areas requiring tactical surveillance. Once on station, it employs a combination of an efficient electric motor, thin film photo voltaics and Li-Ion battery pack to remain on station for extended periods of time. The airframe reminded us very much of a Graupner Terry Bookmark It Hide Sites $$('div.d8574').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2011/09/8574/bye-uas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

