<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sUAS News &#187; Gary Mortimer</title>
	<atom:link href="http://www.suasnews.com/author/gary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suasnews.com</link>
	<description>Small unmanned aviation system industry news for professionals • Drones, UAS, nUAS, pUAS and more...</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.suasnews.com/?pushpress=hub'/>
		<item>
		<title>Sagetech releases, smallest lightest ADS-B Mode S transponder to date.</title>
		<link>http://www.suasnews.com/2012/02/11859/sagetech-releases-smallest-lightest-ads-b-mode-s-transponder-to-date/</link>
		<comments>http://www.suasnews.com/2012/02/11859/sagetech-releases-smallest-lightest-ads-b-mode-s-transponder-to-date/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:13:58 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[sagetech]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11859</guid>
		<description><![CDATA[&#160; Just the ticket for the UAS rush expected soon in the USA, this device will allow air traffic controllers to see UAV&#8217;s on their radar. Because of its size it is suitable for smaller system. The type of system that might be used by Police or Fire services when the FAA eventually open up airspace for drone flight in America. Sagetech Corporation is now accepting orders for the new Mode S Transponder with ADS-B Out, which this week was released for production. The Sagetech XP Family of Transponders offers the lightest and smallest transponders in the world, ideal where size, weight and power are at a premium. They have a footprint the size of a business card and at 100g, weigh 30% less than an iPhone. All Sagetech XP Family Transponders have an integrated altitude encoder, which is compliant to FAA TSO requirements. The Sagetech XP Mode S Transponder with ADS-B Out provides full ICAO Mode S performance and ADS-B extended squitter outputs. In addition to the new Mode S transponder, Sagetech offers a Mode C unit and is working on the ADS-B In/Out version. Bookmark It Hide Sites $$('div.d11859').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11859/sagetech-releases-smallest-lightest-ads-b-mode-s-transponder-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second flight for Predator C Avenger</title>
		<link>http://www.suasnews.com/2012/02/11855/second-flight-for-predator-c-avenger/</link>
		<comments>http://www.suasnews.com/2012/02/11855/second-flight-for-predator-c-avenger/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:06:04 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11855</guid>
		<description><![CDATA[General Atomics Aeronautical Systems, Inc. (GA‑ASI), a leading manufacturer of Unmanned Aircraft Systems (UAS), tactical reconnaissance radars, and electro-optic surveillance systems, today announced the successful flight of a second multi-mission jet-powered Predator® C Avenger® aircraft. “The first flight of our second Avenger aircraft is a significant achievement as it refines the first prototype design to an operational capability,” said Frank Pace, president, Aircraft Systems Group, GA-ASI. “Avenger provides the right capabilities for the right cost at the right time and is operationally ready today. This aircraft offers unique advantages in terms of performance, cost, timescale, and adaptability that are unmatched by any other UAS in its class.” The first flight of the second aircraft in the Avenger fleet occurred on January 12 at the company’s Gray Butte Flight Operations Facility in Palmdale, Calif. Tail 2 met all performance objectives in its first flight. The aircraft features a longer fuselage than the first Avenger aircraft – increased by four feet to accommodate larger payloads and fuel. Avenger can carry up to 3,500 lb internally and its wing hard points are capable of carrying weapons ranging from the 500 lb class to the 2,000 lb class. Production of a third and fourth [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11855/second-flight-for-predator-c-avenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Defense Technologies Inc. (ADTI) announces its building UAS</title>
		<link>http://www.suasnews.com/2012/02/11837/advanced-defense-technologies-inc-adti-announces-its-building-uas/</link>
		<comments>http://www.suasnews.com/2012/02/11837/advanced-defense-technologies-inc-adti-announces-its-building-uas/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:44:18 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11837</guid>
		<description><![CDATA[There is going to be lots of this, does the USA have a Test and Evaluation Squadron like the UK does? Otherwise who is going to monitor the quality of products offered. Advanced Defense Technologies Inc. announced today that the Company is designing UAV &#8211; Unmanned Aerial Vehicle and Drone system technology for both defense and commercial markets. The large potential growth markets include surveillance, law enforcement, terrorist threat prevention, domestic infrastructure defense, and border security. ADTI anticipates the Federal Aviation Authority (FAA) could potentially open up domestic airspace for commercial UAV and Drone operations in the future. More advanced communications and data capacity including development of detection and collision avoidance technology could play an important role in removing airspace restrictions making commercial applications viable markets for UAV and Drone systems developers in this sector. R.S. Tahim, President and CEO of Advanced Defense Technologies Inc., stated, &#8220;Unmanned aircraft systems including UAVs and drones applications will carry over to the commercial markets for domestic and global use in the near future. The commercial markets for UAV and Drone technology will demand sensor packages that can provide more on-board autonomy, less weight and more sensitive intelligence, surveillance and reconnaissance (ISR). The natural [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11837/advanced-defense-technologies-inc-adti-announces-its-building-uas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unraveling a Butterfly’s Aerial Antics Could Help Builders of Bug-Size Flying Robots</title>
		<link>http://www.suasnews.com/2012/02/11820/unraveling-a-butterfly%e2%80%99s-aerial-antics-could-help-builders-of-bug-size-flying-robots/</link>
		<comments>http://www.suasnews.com/2012/02/11820/unraveling-a-butterfly%e2%80%99s-aerial-antics-could-help-builders-of-bug-size-flying-robots/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:49:16 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Civil]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11820</guid>
		<description><![CDATA[To improve the next generation of insect-size flying machines, Johns Hopkins engineers have been aiming high-speed video cameras at some of the prettiest bugs on the planet. By figuring out how butterflies flutter among flowers with amazing grace and agility, the researchers hope to help small airborne robots mimic these maneuvers. U.S. defense agencies, which have funded this research, are supporting the development of bug-size flyers to carry out reconnaissance, search-and-rescue and environmental monitoring missions without risking human lives. These devices are commonly called micro aerial vehicles or MAVs. “For military missions in particular, these MAVs must be able to fly successfully through complex urban environments, where there can be tight spaces and turbulent gusts of wind,” said Tiras Lin, a Whiting School of Engineeringundergraduate who has been conducting the high-speed video research. “These flying robots will need to be able to turn quickly. But one area in which MAVs are lacking is maneuverability.” To address that shortcoming, Lin has been studying butterflies. “Flying insects are capable of performing a dazzling variety of flight maneuvers,” he said. “In designing MAVs, we can learn a lot from flying insects.” Lin’s research has been supervised by Rajat Mittal, a professor of mechanical engineering. “This [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11820/unraveling-a-butterfly%e2%80%99s-aerial-antics-could-help-builders-of-bug-size-flying-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeryon Labs Introduces Photo3S™ Imaging Payload &#8211; Industry’s First 3-Axis Stabilized High Resolution Camera for Micro-UAVs</title>
		<link>http://www.suasnews.com/2012/02/11719/aeryon-labs-introduces-photo3s%e2%84%a2-imaging-payload-industry%e2%80%99s-first-3-axis-stabilized-high-resolution-camera-for-micro-uavs/</link>
		<comments>http://www.suasnews.com/2012/02/11719/aeryon-labs-introduces-photo3s%e2%84%a2-imaging-payload-industry%e2%80%99s-first-3-axis-stabilized-high-resolution-camera-for-micro-uavs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:02 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Multirotor]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11719</guid>
		<description><![CDATA[The new 3-Axis Stabilized Photo3S™ High Resolution Camera produces high-quality still images and live video for aerial GIS, inspections, intelligence gathering, and other precision imaging applications. WATERLOO, ONTARIO – Aeryon Labs proudly introduces the all-new Photo3S™ - the industry&#8217;s only integrated 3-axis stabilized high resolution camera for micro Unmanned Aerial Vehicles (UAVs). Combined with the Aeryon Scout&#8217;s automated control system, active 3-axis payload stabilization ensures that the Photo3S™ remains on-target to capture precise imagery in the most demanding conditions. &#8220;3-axis stabilization in the new Photo3S™ marks yet another industry-first for Aeryon Labs&#8221; said Dave Kroetsch, President of Aeryon Labs. &#8220;Designed as a software and payload platform, we continue to enhance the Aeryon Scout system with advanced capabilities previously only available to large manned and unmanned aircraft, and make these innovations available to our customers at a fraction of the cost.&#8221; The stable imagery and precise tracking of the Photo3S™ high resolution camera is achieved through independent adjustment of both the Scout&#8217;s position and camera orientation through 3-axis of rotation (yaw, pitch, and roll). The Aeryon Scout&#8217;s automated control system makes these adjustments dynamically, hundreds of times per second, enabling the operator to consistently capture the desired imagery. Like the Aeryon Scout, the Photo3S™ [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11719/aeryon-labs-introduces-photo3s%e2%84%a2-imaging-payload-industry%e2%80%99s-first-3-axis-stabilized-high-resolution-camera-for-micro-uavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Kingfisher successfully makes a diversion from image derived data.</title>
		<link>http://www.suasnews.com/2012/02/11741/bae-kingfisher-successfully-makes-a-diversion/</link>
		<comments>http://www.suasnews.com/2012/02/11741/bae-kingfisher-successfully-makes-a-diversion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:27:34 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Australasia]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11741</guid>
		<description><![CDATA[This is an important leap forward for drone systems operating in the NAS, the ability to divert if their home airfield becomes unavailable. Pretty impressive stuff, fly to a defined point and then map the area from images derived from on board cameras and decide where the runway is! BAE Systems has for the first time successfully demonstrated the ability for an unmanned aerial vehicle to recover to an airfield which is unfamiliar to its mission system. The demonstration – conducted at West Sale in Victoria – was conducted by a Kingfisher 2 UAV, and also saw the vehicle successfully integrate into nearby RAAF East Sale’s busy air traffic services. “Most autonomous landing technologies require a fair amount of specific detail about an alternate recovery airfield before the aircraft’s launched on its mission,” said BAE’s Airborne Systems Integration and Development’s general manager Brad Yelland. “We’ve shown that we can get the aircraft back safely when its mission system has almost no detail about an airfield but still has to land there.” The Kingfisher 2’s mission system incorporates a navigation system that does not rely on standard GPS information, and instead collects raw satellite data and inertial measurement and air pressure data. The [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11741/bae-kingfisher-successfully-makes-a-diversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment shares jump</title>
		<link>http://www.suasnews.com/2012/02/11726/aerovironment-shares-jump/</link>
		<comments>http://www.suasnews.com/2012/02/11726/aerovironment-shares-jump/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:33:37 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11726</guid>
		<description><![CDATA[NEW YORK — Shares of AeroVironment Inc. jumped Monday after a Goldman Sachs analyst upgraded the stock, suggesting the maker of unmanned aerial drones and charging systems for electric cars will be boosted by more orders and a potential business combination. THE SPARK: Analyst Noah Poponak raised the stock to &#8220;Buy&#8221; from &#8220;Neutral&#8221; and increased his earnings estimates through 2014. He also upped his price target to $38 from $32, reflecting his belief that the company could be an acquisition target. THE ANALYSIS: Poponak said he expects other analysts to raise their earnings estimates for AeroVironment this year as its growth potential becomes clear. The analyst doesn&#8217;t think his peers&#8217; estimates reflect strong defense budget funding for unmanned aircraft systems. That sector is growing while defense budgets as a whole are being cut back. Poponak adds that the company makes an appealing takeover candidate for larger competitors — including Boeing Co., Textron Inc. and Northrop Grumman Corp. — that have money to spend but are struggling to grow, &#8220;giving them ability and incentive to seek acquisitions.&#8221; SHARE ACTION: AeroVironment rose $1.49, or 5.2 percent, to $30.25 in afternoon trading. The stock has traded between $24.01 and $36.49 in the past [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11726/aerovironment-shares-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innocon&#8217;s MicroFalcon accomplished qualification flights at extreme weather</title>
		<link>http://www.suasnews.com/2012/02/11659/innocons-microfalcon-accomplished-qualification-flights-at-extreme-weather/</link>
		<comments>http://www.suasnews.com/2012/02/11659/innocons-microfalcon-accomplished-qualification-flights-at-extreme-weather/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:16:30 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11659</guid>
		<description><![CDATA[Israel, February 6th 2012 …Innocon&#8217;s MicroFalcon mini UAS has completed flight tests at extreme weather conditions. The MicroFalcon operated successfully under a snow storm at -15 Celsius, and a 35knt wind velocity. &#8220;We are proud of the MicroFalcon mini UAV system. It has demonstrated its long endurance, wide-area surveillance capability to detect targets in all operational environments – in any type of weather, day and night,&#8221; says Michael Armon, Innocon&#8217;s CEO. The MicroFalcon is Innocon&#8217;s lightest UAV. It provides high quality intelligence and surveillance information required for both the civil and HLS markets, as well as for military over the hill missions. This UAV has an Innovative structure of boxed type wings with belly mounted payload, which contributes to its high survivability and fast redeployment time cycle. Moreover, the system is able to give around the clock coverage of the targeted area with its multi UAV control capability. The multi UAV function allows the operator to fly continuously over the target. Both UAVs are controlled and monitored during the whole time from a single ground control station. Bookmark It Hide Sites $$('div.d11659').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11659/innocons-microfalcon-accomplished-qualification-flights-at-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbit Touts Hermes 900’s Multi-Mission Performance with Multiple Advanced Payloads</title>
		<link>http://www.suasnews.com/2012/02/11656/elbit-touts-hermes-900%e2%80%99s-multi-mission-performance-with-multiple-advanced-payloads/</link>
		<comments>http://www.suasnews.com/2012/02/11656/elbit-touts-hermes-900%e2%80%99s-multi-mission-performance-with-multiple-advanced-payloads/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:58:21 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11656</guid>
		<description><![CDATA[The Hermes 900 is Elbit Systems&#8217; next-generation multi-mission, multi-payload Medium Altitude Long Endurance (MALE) Unmanned Aircraft System (UAS). The Hermes 900 is a natural extension of the successful Hermes 450, which has a track record of over 300,000 accumulated flight hours. Among the key capabilities offered by the Hermes 900 are longer endurance, flight altitude of 30,000 ft. and a large payload capacity (up to 350kg). A unique 2.5 meter long internal payload bay is provided, capable of accommodating up to 250 kg and allowing quick modular payload installation and replacement, as well as additional payload installation capacity including four hard points under the wings. The UAS includes innovative avionics and electronic systems, a low noise engine, as well as solutions that can be offered for sense &#38; avoid capabilities and safe integration of the UAS into the relevant air space. The Hermes 900 employs the same ground control station, line of sight data link, various sensors and key ground support equipment elements as the Hermes 450. This enables seamless insertion of Hermes 900 into Hermes 450 units with highly cost effective logistics optimization and minimal additional training. The Hermes 900 system provides rich and versatile multi-payload configurations offering unique [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11656/elbit-touts-hermes-900%e2%80%99s-multi-mission-performance-with-multiple-advanced-payloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Airforce plans separate UAV cadre</title>
		<link>http://www.suasnews.com/2012/02/11653/indian-airforce-plans-separate-uav-cadre/</link>
		<comments>http://www.suasnews.com/2012/02/11653/indian-airforce-plans-separate-uav-cadre/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:46:56 +0000</pubDate>
		<dc:creator>Gary Mortimer</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.suasnews.com/?p=11653</guid>
		<description><![CDATA[Chethan Kumar, Bangalore, Feb 3 2012,DHNS Fighter squadrons may be trimmed to meet need Increasing the dependence on unmanned aerial vehicles (UAVs) or remotely piloted vehicles (RPVs) like former Air Chief P.V. Naik terms, is not an “out of the box” concept for the Indian Air Force (IAF) anymore. In what would be a significant move once it comes through, the IAF is already in talks to have a separate cadre for the RPVs and is in the process of drafting a proposal to be sent to the Centre. “Just like the fighter pilots, transport pilots and so on, this will be a role-specific cadre, so that the officers are trained for a specific role from the word go,” a senior official said. The IAF, which already uses UAVs, is in the process of multiplying the forces. And DRDO’s Rustom and Lakshya-II are also expected to be inducted into the IAF. Air Marshal Dhiraj Kukreja, Air Officer Commanding-in-Chief, Headquarters Training Command, Bangalore said: “&#8230;There are talks about sending a proposal for this. We currently discussing various options.” Speaking to Deccan Herald over phone he said: “&#8230;It would be part of existing squadrons but said that the numbers might not to the [...]]]></description>
		<wfw:commentRss>http://www.suasnews.com/2012/02/11653/indian-airforce-plans-separate-uav-cadre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

